Asli Cam
8 Asli Cam
-
- Height:
- 5'9
-
- Hometown:
- Antalya,Turkey
-
- Position:
- OPP
-
- Year:
- So
-
- m
- 29
-
- k/s
- 1.34
-
- h %
- .042
-
- a/s
- 0.02
-
- b/s
- 0.28
-
- sa/s
- 0.00
-
- d/s
- 0.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 98 | 47 |
| Kills | 131 | 55 |
| Kills per set | 1.34 | 1.17 |
| Errors | 109 | 54 |
| Total Attacks | 520 | 243 |
| Total Attacks per set | 5.31 | 5.17 |
| Hitting Percentage | .042 | .004 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 78 | 9 |
| Reception Errors | 8 | 0 |
| Digs | 69 | 24 |
| Digs per set | 0.70 | 0.51 |
| Block Solo | 0 | 0 |
| Block Assist | 27 | 9 |
| Block Total | 27 | 9 |
| Blocks per set | 0.28 | 0.19 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 144.5 | 59.5 |
| Points per set | 1.5 | 1.3 |
| Matches started | 28 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 6.5 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 3 | 7 | 18 | -.222 | 0 | 3.5 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 12.5 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 6.0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 4.0 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 1 | 2.5 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 4.5 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 10 | 2 | 21 | .381 | 0 | 10.5 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 8.5 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 2 | 0 | 1 | 10 | -.100 | 0 | 0.0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 1 | 9.0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 5.5 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 2 | 9 | 20 | -.350 | 0 | 2.5 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 7 | 7 | 28 | .000 | 0 | 7.5 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 1 | 0 | 13 | .077 | 0 | 2.0 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 5 | 5 | 27 | .000 | 0 | 6.0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 2.0 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 0 | 6 | 17 | -.353 | 0 | 0.0 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 18 | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 22 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Aug 23 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Aug 29 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinidad State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Blinn College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Oct 8 | at Amarillo College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Clarendon College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Mar 5 | vs. Dallas College Richland | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 98 | 131 | 1.34 | 109 | 520 | 5.31 | .042 | 2 | 0.02 | 144.5 | 1.5 |
| Conference | 13 | 47 | 55 | 1.17 | 54 | 243 | 5.17 | .004 | 1 | 0.02 | 59.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 32 | 50 | 1.56 | 35 | 172 | 5.38 | .087 | 1 | 0.03 | 53.0 | 1.7 |
| Away | 9 | 35 | 34 | 0.97 | 40 | 174 | 4.97 | -.034 | 0 | 0.00 | 38.0 | 1.1 |
| Neutral | 10 | 31 | 47 | 1.52 | 34 | 174 | 5.61 | .075 | 1 | 0.03 | 53.5 | 1.7 |
| Result | ||||||||||||
| Wins | 5 | 16 | 24 | 1.50 | 14 | 83 | 5.19 | .120 | 0 | 0.00 | 27.0 | 1.7 |
| Losses | 24 | 82 | 107 | 1.30 | 95 | 437 | 5.33 | .027 | 2 | 0.02 | 117.5 | 1.4 |
| Month | ||||||||||||
| August | 8 | 24 | 42 | 1.75 | 30 | 148 | 6.17 | .081 | 0 | 0.00 | 46.0 | 1.9 |
| September | 11 | 37 | 51 | 1.38 | 34 | 182 | 4.92 | .093 | 2 | 0.05 | 56.5 | 1.5 |
| October | 9 | 34 | 31 | 0.91 | 44 | 174 | 5.12 | -.075 | 0 | 0.00 | 35.0 | 1.0 |
| November | 1 | 3 | 7 | 2.33 | 1 | 16 | 5.33 | .375 | 0 | 0.00 | 7.0 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 98 | 69 | 0.70 | 0 | 27 | 27 | 0.28 |
| Conference | 13 | 47 | 24 | 0.51 | 0 | 9 | 9 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 21 | 0.66 | 0 | 6 | 6 | 0.19 |
| Away | 9 | 35 | 26 | 0.74 | 0 | 8 | 8 | 0.23 |
| Neutral | 10 | 31 | 22 | 0.71 | 0 | 13 | 13 | 0.42 |
| Result | ||||||||
| Wins | 5 | 16 | 21 | 1.31 | 0 | 6 | 6 | 0.38 |
| Losses | 24 | 82 | 48 | 0.59 | 0 | 21 | 21 | 0.26 |
| Month | ||||||||
| August | 8 | 24 | 21 | 0.88 | 0 | 8 | 8 | 0.33 |
| September | 11 | 37 | 30 | 0.81 | 0 | 11 | 11 | 0.30 |
| October | 9 | 34 | 16 | 0.47 | 0 | 8 | 8 | 0.24 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 98 | 0 | 0 | 0.00 | 0 | 78 | 8 |
| Conference | 13 | 47 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 0 | 0 | 0.00 | 0 | 18 | 3 |
| Away | 9 | 35 | 0 | 0 | 0.00 | 0 | 32 | 1 |
| Neutral | 10 | 31 | 0 | 0 | 0.00 | 0 | 28 | 4 |
| Result | ||||||||
| Wins | 5 | 16 | 0 | 0 | 0.00 | 0 | 29 | 4 |
| Losses | 24 | 82 | 0 | 0 | 0.00 | 0 | 49 | 4 |
| Month | ||||||||
| August | 8 | 24 | 0 | 0 | 0.00 | 0 | 52 | 7 |
| September | 11 | 37 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| October | 9 | 34 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
