Official Volleyball Box Score

Western Texas Colleg at Frank Phillips Colle

9/20/2025 at 2:00 PM
@ Borger, TX
0
-
3
Final 1 2 3 Score
Western Texas College 18 10 21 0
Frank Phillips College 25 25 25 3

Western Texas College

Set K E TA PCT
1 11 3 35 .229
2 4 4 21 .000
3 9 2 29 .241

Frank Phillips College

Set K E TA PCT
1 17 5 36 .333
2 15 2 26 .500
3 16 6 37 .270

Western Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savhanna Thompson * 3 9 2 20 .350 0 1 1 1 5 0 0 1 0 10.0
3 Sydney Roberts * 3 0 0 2 .000 14 0 0 0 7 0 0 0 0 0.0
4 Samantha Loera 3 1 0 3 .333 0 0 1 2 5 0 0 0 0 1.0
8 Asli Cam 2 0 1 10 -.100 0 0 0 0 3 0 0 0 0 0.0
9 Teodora Shukuloska 1 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
10 Anayah Sinclair * 3 9 4 30 .167 0 0 0 4 5 0 0 0 0 9.0
11 Addyson Whitson * 3 1 1 7 .000 0 0 0 0 1 0 1 0 0 1.5
12 Aubrie Frazier * 3 4 1 11 .273 0 0 0 0 1 0 0 2 0 4.0
14 Sofia Salcido 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
15 Emily Bolin 3 0 0 0 .000 0 0 0 0 1 0 0 1 0 0.0
16 Samantha Williams 3 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
20 Maja Ludyga * 2 0 0 1 .000 0 0 0 1 0 0 1 0 0 0.5
Totals 24 9 85 .176 22 2 5 8 30 0 2 4 0 27.0

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
2 Nadine Hanrahan 1 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
3 Isabella Jasso Perez * 2 6 2 13 .308 1 0 0 0 2 0 0 0 0 6.0
4 Celeste Uruena * 3 0 0 0 .000 8 1 2 0 3 0 0 0 0 1.0
5 Marisabel Padilla 2 1 0 1 1.000 16 0 1 0 3 0 0 0 0 1.0
6 Gina Fontanez * 3 3 2 13 .077 1 1 1 0 11 1 0 0 0 5.0
7 Lindsey Dueck 2 6 2 11 .364 0 0 0 0 0 0 0 0 0 6.0
10 Alana Martinez * 3 12 4 26 .308 2 0 0 0 6 1 0 0 0 13.0
12 Jana Salipur 2 5 2 10 .300 0 0 0 0 2 0 0 0 0 5.0
13 Maria Augustyniak 2 0 0 0 .000 12 1 1 0 5 0 0 0 0 1.0
14 Alexia Ene * 2 7 0 9 .778 0 0 0 1 1 0 0 0 0 7.0
15 Gabriela Spychala 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kendall Wilson * 3 8 1 15 .467 2 3 1 0 4 0 0 1 0 11.0
Totals 48 13 99 .354 44 8 7 2 48 2 0 1 0 58.0
Other Information
Attendance: 0
Time: 2:00
* = Starter