Emily Bolin
- M/OP/P
- Western Texas College
m
15
k/s
0.21
h %
.040
a/s
0.00
b/s
0.24
sa/s
0.03
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 29 | 12 |
| Kills | 6 | 0 |
| Kills per set | 0.21 | 0.00 |
| Errors | 5 | 0 |
| Total Attacks | 25 | 4 |
| Total Attacks per set | 0.86 | 0.33 |
| Hitting Percentage | .040 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.07 | 0.08 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.24 | 0.17 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 1.0 |
| Points per set | 0.4 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Frank Phillips College | L, 3-0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 |
| Oct 22 | New Mexico Military Institute | L, 3-0 |
| Oct 25 | at Odessa College | L, 3-0 |
| Oct 29 | Clarendon College | L, 3-1 |
| Nov 1 | Amarillo College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Temple College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Aug 29 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 17 | Midland College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 1 | Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Clarendon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Amarillo College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Temple College | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Clarendon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Amarillo College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Trinidad State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Midland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Clarendon College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Amarillo College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 6 | 0.21 | 5 | 25 | 0.86 | .040 | 0 | 0.00 | 10.5 | 0.4 |
| Conference | 6 | 12 | 0 | 0.00 | 0 | 4 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 5 | 0.42 | 4 | 15 | 1.25 | .067 | 0 | 0.00 | 8.5 | 0.7 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 4 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 9 | 1 | 0.11 | 1 | 6 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 3 | 7 | 5 | 0.71 | 4 | 14 | 2.00 | .071 | 0 | 0.00 | 7.5 | 1.1 |
| Losses | 12 | 22 | 1 | 0.05 | 1 | 11 | 0.50 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| August | 5 | 11 | 5 | 0.45 | 4 | 15 | 1.36 | .067 | 0 | 0.00 | 7.5 | 0.7 |
| September | 7 | 13 | 1 | 0.08 | 1 | 9 | 0.69 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 2 | 0.07 | 0 | 7 | 7 | 0.24 |
| Conference | 6 | 12 | 1 | 0.08 | 0 | 2 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 1 | 0.08 | 0 | 7 | 7 | 0.58 |
| Away | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 7 | 1 | 0.14 | 0 | 5 | 5 | 0.71 |
| Losses | 12 | 22 | 1 | 0.05 | 0 | 2 | 2 | 0.09 |
| August | 5 | 11 | 1 | 0.09 | 0 | 5 | 5 | 0.45 |
| September | 7 | 13 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 0 | 1 | 0.03 | 0 | 1 | 0 |
| Conference | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 9 | 0 | 1 | 0.11 | 0 | 1 | 0 |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 22 | 0 | 1 | 0.05 | 0 | 1 | 0 |
| August | 5 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 7 | 13 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
