Official Volleyball Box Score
New Mexico Military at Western Texas Colleg
10/22/2025 at 6:00 PM
@ Snyder, TX
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 10 | 7 | 35 | .086 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 3 | 8 | 6 | 20 | .100 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Drianyeliz Ramos Cora | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Xiomara Cobian | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Leila Ayala | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Carola Schnidrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Konwerska | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Oliviana Finau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anniston Lustig | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 35 | 13 | 85 | .259 | 32 | 8 | 5 | 6 | 43 | 0 | 14 | 0 | 1 | 50.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Roberts * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zenaida Murillo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asli Cam * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Teodora Shukuloska | 3 | 1 | 1 | 4 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anayah Sinclair * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Addyson Whitson | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Aubrie Frazier * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Samantha Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maja Ludyga * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 23 | 19 | 91 | .044 | 19 | 4 | 8 | 9 | 31 | 1 | 10 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
