Campoli Earns First Collegiate Win as Lady Westerners Sweep Fall Classic
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
20 | 22 | 24 | 0 |
|
25 | 25 | 26 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
18 | 17 | 19 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
23 | 22 | 17 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
13 | 11 | 15 | 0 |
|
25 | 25 | 25 | 3 |
Team Stats
Vernon College
| Game Statistics | Vernon College | Western Texas College |
|---|---|---|
| Hitting % | .204 | .200 |
| Blocks | 4.0 | 6.0 |
| Digs | 36 | 46 |
| Aces | 8 | 9 |
Temple College
| Game Statistics | Temple College | Western Texas College |
|---|---|---|
| Hitting % | .000 | .112 |
| Blocks | 7.0 | 6.0 |
| Digs | 50 | 45 |
| Aces | 3 | 6 |
| Game Statistics | Collin County Community College | Western Texas College |
|---|---|---|
| Hitting % | .111 | .129 |
| Blocks | 8.0 | 3.0 |
| Digs | 51 | 42 |
| Aces | 6 | 10 |
Southwestern Christian College
| Game Statistics | Southwestern Christian College | Western Texas College |
|---|---|---|
| Hitting % | .057 | .185 |
| Blocks | 4.5 | 1.0 |
| Digs | 11 | 35 |
| Aces | 10 | 13 |
Snyder, TX – The Lady Westerners Volleyball team opened its 2025 season in commanding fashion, sweeping through its annual Fall Classic with a perfect 4-0 record. WTC did not drop a single set across the weekend.
The weekend also marked a career milestone as head coach Sarah Campoli recorded her first collegiate victory on Friday.
Freshman Savhanna Thompson (OH) led the offensive attack with 30 kills, averaging 2.50 per set, adding 23 digs and four service aces. Sophomore setter Sydney Roberts directed the offense with 44 assists (3.67 per set) and chipped six aces and 30 digs.
Defensively, Samantha Loera anchored the back row with 38 digs, while sophomore Asli Cam and freshman Aubrie Frazier powered the front line with 18 and 21 kills, respectively. Frazier was exceptionally efficient, hitting .333 with 10 total blocks on the weekend.
Sophomore Anayah Sinclair added 20 kills and six blocks, while Maja Ludyga provided nine aces from the service line to keep opponents off balance.
As a team, WTC doubled their opponents' offensive output, finishing with 123 kills to 67, while also dominating in digs (168–87) and points (177–93).
The Lady Westerners will return to action on Wednesday, August 27, when they host Eastern Wyoming College inside the WTC Gymnasium. First serve is set for 6:00 p.m. CDT.
