Ava Ramriez
17 Ava Ramriez
-
- Hometown:
- Lubbock, TX
-
- Position:
- CIF/MIF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 54
-
- avg
- .304
-
- hr
- 1
-
- rbi
- 45
-
- r
- 44
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 24 |
| Plate appearances | 192 | 85 |
| At Bats | 171 | 71 |
| Runs | 44 | 21 |
| Hits | 52 | 27 |
| Doubles | 9 | 3 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 45 | 23 |
| Total bases | 70 | 32 |
| Walks | 16 | 10 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | - | - |
| Batting Average | .304 | .380 |
| On Base Percentage | .365 | .458 |
| Slugging Percentage | .409 | .451 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Murray State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Weatherford College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Ranger College | W, 5-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Ranger College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Hill College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Hill College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Temple College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Temple College | L, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Hill College | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 14 | at Hill College | W, 5-3 | 1 | 4 | 2 | 5 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Midland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Midland College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Midland College | L, 15-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Midland College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Odessa College | L, 7-3 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Odessa College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Howard College | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Howard College | W, 13-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 25 | Howard College | W, 9-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Howard College | W, 16-10 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 2 | at Clarendon College | W, 11-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 2 | at Clarendon College | W, 17-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Clarendon College | W, 15-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| May 3 | at Clarendon College | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 13 | vs. McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Weatherford College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 2 | 4 | 1 | - |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 1 | 2 | - | - |
| Jan 31 | Paris Junior College | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 3 | 2 | - | - |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 2 | 3 | - | - |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 2 | 0 | - | - |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 2 | 5 | - | - |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Weatherford College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Ranger College | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Feb 17 | Ranger College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 1 | 6 | 1 | - |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 3 | 2 | - | - |
| Feb 22 | Hill College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Hill College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 24 | at Temple College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Temple College | L, 11-0 | 1 | 0 | 2 | - | - |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 2 | 2 | - | - |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 1 | 0 | 1 | - |
| Mar 7 | Alvin College | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hill College | W, 9-0 | 1 | 2 | 0 | - | - |
| Mar 14 | at Hill College | W, 5-3 | 1 | 0 | 3 | - | - |
| Mar 26 | Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Midland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Midland College | L, 15-6 | 1 | 1 | 1 | - | - |
| Mar 28 | at Midland College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 9 | Odessa College | L, 7-3 | 1 | 0 | 4 | - | - |
| Apr 9 | Odessa College | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 2 | 2 | - | - |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 2 | 1 | 1 | - |
| Apr 24 | at Howard College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 24 | at Howard College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Howard College | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 25 | Howard College | W, 16-10 | 1 | 1 | 2 | - | - |
| May 2 | at Clarendon College | W, 11-4 | 1 | 0 | 2 | - | - |
| May 2 | at Clarendon College | W, 17-6 | 1 | 1 | 4 | 2 | - |
| May 3 | at Clarendon College | W, 15-3 | 1 | 3 | 4 | - | - |
| May 3 | at Clarendon College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 13 | vs. McLennan Community College | L, 8-0 | - | - | - | - | - |
| May 14 | Weatherford College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Brownwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Firecrackers El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Our Lady of the Lake University/ CBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UTBP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Tarleton University & Texas A&M International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University Of The Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bombers ELP Martinez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Coastal Bend College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Luna Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Luna Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Murray State College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at North Central Texas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at North Central Texas College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Weatherford College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Weatherford College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Ranger College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Ranger College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Jacinto College-South | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Jacinto College-South | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Hill College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Hill College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Temple College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Temple College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ranger College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ranger College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lamar Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Galveston College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Galveston College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Navarro College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Navarro College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Trinity Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Hill College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Hill College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Midland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Midland College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Midland College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Frank Phillips College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Frank Phillips College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Frank Phillips College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Odessa College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Odessa College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Odessa College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Odessa College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at El Paso Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at El Paso Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at El Paso Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at El Paso Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Howard College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Howard College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Howard College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Howard College | W, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Clarendon College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Clarendon College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
