Official Volleyball Box Score
Western Texas Colleg at Odessa College
9/13/2023 at 6:00 PM
@ Odessa, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 7 | 3 | 36 | .111 |
| 3 | 10 | 5 | 32 | .156 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Rachael White * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | D'Mya Hill * | 3 | 2 | 8 | 31 | -.194 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Fuller | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Northcutt * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Valdez * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Kennedy Garcia | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sara Bebout | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Katherine Bebout * | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Clarissa Galindo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Lowrey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 15 | 96 | .083 | 23 | 1 | 1 | 6 | 46 | 0 | 8 | 2 | 0 | 28.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Bolsoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dynasty Andrews * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 11.5 |
| 4 | Kayla Williams * | 3 | 10 | 3 | 30 | .233 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jade Cuya * | 3 | 4 | 0 | 8 | .500 | 43 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Liliana Mechura * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Nemeth * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Devyn Lewis * | 3 | 12 | 2 | 29 | .345 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 49 | 9 | 113 | .354 | 44 | 6 | 5 | 0 | 57 | 5 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
