Lauren Fuller
m
34
k/s
0.00
h %
.000
a/s
0.81
b/s
0.00
sa/s
0.13
d/s
5.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 126 | 53 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 102 | 55 |
| Assists per set | 0.81 | 1.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 6 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.13 | 0.11 |
| Receptions | 572 | 222 |
| Reception Errors | 47 | 15 |
| Digs | 706 | 266 |
| Digs per set | 5.60 | 5.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 16.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3.0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 1 | 0 | 35 | 1 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 0 | 1 | 0 | 25 | 1 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 3 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 0 | 0 | 1 | 20 | 1 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 41 | 6 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 1 | 2 | 21 | 3 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 1 | 0 | 25 | 3 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 1 | 30 | 4 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 0 | 3 | 1 | 14 | 2 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 2 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 1 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 1 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 1 | 20 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 0 | 3 | 0 | 9 | 1 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 3 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 0 | 1 | 1 | 17 | 2 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 2 | 28 | 2 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 102 | 0.81 | 16.0 | 0.1 |
| Conference | 14 | 53 | 0 | 0.00 | 0 | 0 | 0.00 | - | 55 | 1.04 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 1.05 | 5.0 | 0.1 |
| Away | 12 | 44 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 35 | 0.80 | 4.0 | 0.1 |
| Neutral | 12 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 28 | 0.62 | 7.0 | 0.2 |
| Wins | 18 | 65 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 70 | 1.08 | 13.0 | 0.2 |
| Losses | 16 | 61 | 0 | 0.00 | 0 | 0 | 0.00 | - | 32 | 0.52 | 3.0 | 0.0 |
| August | 9 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 0.63 | 6.0 | 0.2 |
| September | 14 | 55 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 42 | 0.76 | 5.0 | 0.1 |
| October | 8 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 36 | 1.20 | 3.0 | 0.1 |
| November | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.45 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 706 | 5.60 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 53 | 266 | 5.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 188 | 5.08 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 263 | 5.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 45 | 255 | 5.67 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 65 | 386 | 5.94 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 61 | 320 | 5.25 | 0 | 0 | 0 | 0.00 |
| August | 9 | 30 | 166 | 5.53 | 0 | 0 | 0 | 0.00 |
| September | 14 | 55 | 328 | 5.96 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 147 | 4.90 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 65 | 5.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 0 | 16 | 0.13 | 17 | 572 | 47 |
| Conference | 14 | 53 | 0 | 6 | 0.11 | 8 | 222 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 5 | 0.14 | 7 | 146 | 6 |
| Away | 12 | 44 | 0 | 4 | 0.09 | 5 | 192 | 17 |
| Neutral | 12 | 45 | 0 | 7 | 0.16 | 5 | 234 | 24 |
| Wins | 18 | 65 | 0 | 13 | 0.20 | 8 | 254 | 21 |
| Losses | 16 | 61 | 0 | 3 | 0.05 | 9 | 318 | 26 |
| August | 9 | 30 | 0 | 6 | 0.20 | 2 | 132 | 6 |
| September | 14 | 55 | 0 | 5 | 0.09 | 6 | 267 | 30 |
| October | 8 | 30 | 0 | 3 | 0.10 | 5 | 111 | 4 |
| November | 3 | 11 | 0 | 2 | 0.18 | 4 | 62 | 7 |
