Rachael White
m
34
k/s
0.17
h %
.162
a/s
4.43
b/s
0.00
sa/s
0.17
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 126 | 53 |
| Kills | 21 | 11 |
| Kills per set | 0.17 | 0.21 |
| Errors | 4 | 1 |
| Total Attacks | 105 | 50 |
| Total Attacks per set | 0.83 | 0.94 |
| Hitting Percentage | .162 | .200 |
| Assists | 558 | 223 |
| Assists per set | 4.43 | 4.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 11 |
| Service Errors | 21 | 7 |
| Service Aces per set | 0.17 | 0.21 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 257 | 117 |
| Digs per set | 2.04 | 2.21 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 3 |
| Points | 42.0 | 22.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 23 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 9 | 1.0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 21 | 2.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 4.0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 17 | 1.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 9 | 0.0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 19 | 0.0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 24 | 1.0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 25 | 0.0 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 25 | 3.0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 30 | 1.0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 22 | 1.0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 19 | 3.0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 14 | 0.0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 14 | 3.0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 2.0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 16 | 2.0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 14 | 2.0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 18 | 1.0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 19 | 1.0 |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 25 | 5.0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 17 | 3.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 21 | 0.17 | 4 | 105 | 0.83 | .162 | 558 | 4.43 | 42.0 | 0.3 |
| Conference | 14 | 53 | 11 | 0.21 | 1 | 50 | 0.94 | .200 | 223 | 4.21 | 22.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 4 | 0.11 | 1 | 26 | 0.70 | .115 | 145 | 3.92 | 7.0 | 0.2 |
| Away | 12 | 44 | 9 | 0.20 | 2 | 44 | 1.00 | .159 | 197 | 4.48 | 21.0 | 0.5 |
| Neutral | 12 | 45 | 8 | 0.18 | 1 | 35 | 0.78 | .200 | 216 | 4.80 | 14.0 | 0.3 |
| Wins | 18 | 65 | 11 | 0.17 | 2 | 53 | 0.82 | .170 | 316 | 4.86 | 24.0 | 0.4 |
| Losses | 16 | 61 | 10 | 0.16 | 2 | 52 | 0.85 | .154 | 242 | 3.97 | 18.0 | 0.3 |
| August | 9 | 30 | 6 | 0.20 | 1 | 22 | 0.73 | .227 | 131 | 4.37 | 11.0 | 0.4 |
| September | 14 | 55 | 6 | 0.11 | 2 | 50 | 0.91 | .080 | 253 | 4.60 | 16.0 | 0.3 |
| October | 8 | 30 | 8 | 0.27 | 1 | 26 | 0.87 | .269 | 129 | 4.30 | 12.0 | 0.4 |
| November | 3 | 11 | 1 | 0.09 | 0 | 7 | 0.64 | .143 | 45 | 4.09 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 257 | 2.04 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 53 | 117 | 2.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 74 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 87 | 1.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 45 | 96 | 2.13 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 65 | 136 | 2.09 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 61 | 121 | 1.98 | 0 | 0 | 0 | 0.00 |
| August | 9 | 30 | 68 | 2.27 | 0 | 0 | 0 | 0.00 |
| September | 14 | 55 | 114 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 62 | 2.07 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 0 | 21 | 0.17 | 21 | 2 | 0 |
| Conference | 14 | 53 | 0 | 11 | 0.21 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 3 | 0.08 | 4 | 1 | 0 |
| Away | 12 | 44 | 0 | 12 | 0.27 | 7 | 0 | 0 |
| Neutral | 12 | 45 | 0 | 6 | 0.13 | 10 | 1 | 0 |
| Wins | 18 | 65 | 0 | 13 | 0.20 | 15 | 2 | 0 |
| Losses | 16 | 61 | 0 | 8 | 0.13 | 6 | 0 | 0 |
| August | 9 | 30 | 0 | 5 | 0.17 | 3 | 0 | 0 |
| September | 14 | 55 | 0 | 10 | 0.18 | 10 | 1 | 0 |
| October | 8 | 30 | 0 | 4 | 0.13 | 6 | 0 | 0 |
| November | 3 | 11 | 0 | 2 | 0.18 | 2 | 1 | 0 |
