Kendall Lowrey
m
27
k/s
1.04
h %
.104
a/s
0.02
b/s
0.96
sa/s
0.02
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 91 | 51 |
| Kills | 95 | 48 |
| Kills per set | 1.04 | 0.94 |
| Errors | 60 | 24 |
| Total Attacks | 335 | 172 |
| Total Attacks per set | 3.68 | 3.37 |
| Hitting Percentage | .104 | .140 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.04 |
| Receptions | 7 | 4 |
| Reception Errors | 1 | 0 |
| Digs | 33 | 16 |
| Digs per set | 0.36 | 0.31 |
| Block Solo | 8 | 7 |
| Block Assist | 79 | 39 |
| Block Total | 87 | 46 |
| Blocks per set | 0.96 | 0.90 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 144.5 | 76.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 19 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 7 | 8 | 20 | -.050 | 0 | 7.5 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 1.0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 7.5 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 2 | 3.5 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 1 | 1 | 13 | .000 | 0 | 5.5 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 5.5 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 9 | 1 | 20 | .400 | 0 | 10.0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 4 | 14 | -.286 | 0 | 3.5 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 0 | 14 | .286 | 0 | 6.5 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 3.5 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 7 | 0 | 13 | .538 | 0 | 10.0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 18.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 0 | 10.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 1 | 5 | 1 | 6 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | 1 | 7 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 4 | 2 | 3 | 0 | 5 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 30 | 0 | 30 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 91 | 95 | 1.04 | 60 | 335 | 3.68 | .104 | 2 | 0.02 | 144.5 | 1.6 |
| Total | 27 | 91 | 95 | 1.04 | 60 | 335 | 3.68 | .104 | 2 | 0.02 | 144.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 91 | 33 | 0.36 | 8 | 79 | 87 | 0.96 |
| Total | 27 | 91 | 33 | 0.36 | 8 | 79 | 87 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 91 | 0 | 2 | 0.02 | 1 | 7 | 1 |
| Total | 27 | 91 | 0 | 2 | 0.02 | 1 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 95 | 1.04 | 60 | 335 | 3.68 | .104 | 2 | 0.02 | 144.5 | 1.6 |
| Conference | 14 | 51 | 48 | 0.94 | 24 | 172 | 3.37 | .140 | 2 | 0.04 | 76.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 36 | 0.97 | 27 | 131 | 3.54 | .069 | 0 | 0.00 | 50.0 | 1.4 |
| Away | 9 | 30 | 33 | 1.10 | 16 | 113 | 3.77 | .150 | 2 | 0.07 | 63.0 | 2.1 |
| Neutral | 8 | 24 | 26 | 1.08 | 17 | 91 | 3.79 | .099 | 0 | 0.00 | 31.5 | 1.3 |
| Wins | 15 | 48 | 59 | 1.23 | 38 | 194 | 4.04 | .108 | 2 | 0.04 | 76.5 | 1.6 |
| Losses | 12 | 43 | 36 | 0.84 | 22 | 141 | 3.28 | .099 | 0 | 0.00 | 68.0 | 1.6 |
| August | 9 | 26 | 34 | 1.31 | 24 | 114 | 4.38 | .088 | 0 | 0.00 | 36.0 | 1.4 |
| September | 7 | 24 | 17 | 0.71 | 12 | 75 | 3.13 | .067 | 2 | 0.08 | 27.5 | 1.1 |
| October | 8 | 30 | 32 | 1.07 | 16 | 109 | 3.63 | .147 | 0 | 0.00 | 50.0 | 1.7 |
| November | 3 | 11 | 12 | 1.09 | 8 | 37 | 3.36 | .108 | 0 | 0.00 | 31.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 33 | 0.36 | 8 | 79 | 87 | 0.96 |
| Conference | 14 | 51 | 16 | 0.31 | 7 | 39 | 46 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 11 | 0.30 | 2 | 20 | 22 | 0.59 |
| Away | 9 | 30 | 11 | 0.37 | 5 | 50 | 55 | 1.83 |
| Neutral | 8 | 24 | 11 | 0.46 | 1 | 9 | 10 | 0.42 |
| Wins | 15 | 48 | 17 | 0.35 | 5 | 21 | 26 | 0.54 |
| Losses | 12 | 43 | 16 | 0.37 | 3 | 58 | 61 | 1.42 |
| August | 9 | 26 | 10 | 0.38 | 0 | 4 | 4 | 0.15 |
| September | 7 | 24 | 12 | 0.50 | 3 | 15 | 18 | 0.75 |
| October | 8 | 30 | 8 | 0.27 | 4 | 24 | 28 | 0.93 |
| November | 3 | 11 | 3 | 0.27 | 1 | 36 | 37 | 3.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 0 | 2 | 0.02 | 1 | 7 | 1 |
| Conference | 14 | 51 | 0 | 2 | 0.04 | 1 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| Away | 9 | 30 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 8 | 24 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 15 | 48 | 0 | 2 | 0.04 | 1 | 5 | 1 |
| Losses | 12 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 9 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 30 | 0 | 2 | 0.07 | 1 | 4 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 3 | 1 |
