Katherine Bebout
m
31
k/s
2.17
h %
.176
a/s
0.03
b/s
0.24
sa/s
0.00
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 103 | 41 |
| Kills | 223 | 96 |
| Kills per set | 2.17 | 2.34 |
| Errors | 96 | 35 |
| Total Attacks | 723 | 307 |
| Total Attacks per set | 7.02 | 7.49 |
| Hitting Percentage | .176 | .199 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 215 | 100 |
| Reception Errors | 18 | 9 |
| Digs | 93 | 39 |
| Digs per set | 0.90 | 0.95 |
| Block Solo | 1 | 1 |
| Block Assist | 24 | 15 |
| Block Total | 25 | 16 |
| Blocks per set | 0.24 | 0.39 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 236.0 | 104.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 24 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 2 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 13 | 1 | 24 | .500 | 0 | 14.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 7 | 6 | 23 | .043 | 0 | 7.5 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 1 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 9.5 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 11 | 0 | 26 | .423 | 0 | 11.0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 7 | 3 | 40 | .100 | 0 | 7.0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 6 | 4 | 23 | .087 | 1 | 6.0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 4 | 5 | 10 | 40 | -.125 | 0 | 5.5 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 11 | 5 | 35 | .171 | 1 | 11.5 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 12 | 2 | 30 | .333 | 0 | 12.5 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 7 | 5 | 25 | .080 | 0 | 8.0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 7 | 1 | 25 | .240 | 1 | 8.0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 5 | 40 | .125 | 0 | 10.0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 12 | 5 | 40 | .175 | 0 | 13.0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 8 | 30 | -.133 | 0 | 5.0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 15 | 0 | 27 | .556 | 0 | 16.0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 3 | 4 | 21 | -.048 | 0 | 3.5 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 15 | 3 | 39 | .308 | 0 | 16.5 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 10.5 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 5.0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 13.0 |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 9 | 8 | 27 | .037 | 0 | 9.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 3 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 2 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 1 |
| Sep 20 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 3 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 2 |
| Sep 27 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 7 | Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 14 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 223 | 2.17 | 96 | 723 | 7.02 | .176 | 3 | 0.03 | 236.0 | 2.3 |
| Conference | 11 | 41 | 96 | 2.34 | 35 | 307 | 7.49 | .199 | 1 | 0.02 | 104.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 71 | 2.45 | 26 | 211 | 7.28 | .213 | 0 | 0.00 | 76.0 | 2.6 |
| Away | 11 | 36 | 69 | 1.92 | 42 | 292 | 8.11 | .092 | 1 | 0.03 | 75.0 | 2.1 |
| Neutral | 12 | 38 | 83 | 2.18 | 28 | 220 | 5.79 | .250 | 2 | 0.05 | 85.0 | 2.2 |
| Wins | 17 | 54 | 136 | 2.52 | 35 | 381 | 7.06 | .265 | 1 | 0.02 | 142.5 | 2.6 |
| Losses | 14 | 49 | 87 | 1.78 | 61 | 342 | 6.98 | .076 | 2 | 0.04 | 93.5 | 1.9 |
| August | 9 | 24 | 53 | 2.21 | 20 | 150 | 6.25 | .220 | 0 | 0.00 | 55.0 | 2.3 |
| September | 14 | 54 | 114 | 2.11 | 55 | 415 | 7.69 | .142 | 3 | 0.06 | 121.0 | 2.2 |
| October | 5 | 18 | 45 | 2.50 | 12 | 124 | 6.89 | .266 | 0 | 0.00 | 49.0 | 2.7 |
| November | 3 | 7 | 11 | 1.57 | 9 | 34 | 4.86 | .059 | 0 | 0.00 | 11.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 93 | 0.90 | 1 | 24 | 25 | 0.24 |
| Conference | 11 | 41 | 39 | 0.95 | 1 | 15 | 16 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 26 | 0.90 | 1 | 8 | 9 | 0.31 |
| Away | 11 | 36 | 40 | 1.11 | 0 | 12 | 12 | 0.33 |
| Neutral | 12 | 38 | 27 | 0.71 | 0 | 4 | 4 | 0.11 |
| Wins | 17 | 54 | 43 | 0.80 | 1 | 11 | 12 | 0.22 |
| Losses | 14 | 49 | 50 | 1.02 | 0 | 13 | 13 | 0.27 |
| August | 9 | 24 | 16 | 0.67 | 0 | 4 | 4 | 0.17 |
| September | 14 | 54 | 55 | 1.02 | 0 | 14 | 14 | 0.26 |
| October | 5 | 18 | 17 | 0.94 | 1 | 6 | 7 | 0.39 |
| November | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 0 | 0 | 0.00 | 0 | 215 | 18 |
| Conference | 11 | 41 | 0 | 0 | 0.00 | 0 | 100 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 59 | 6 |
| Away | 11 | 36 | 0 | 0 | 0.00 | 0 | 77 | 3 |
| Neutral | 12 | 38 | 0 | 0 | 0.00 | 0 | 79 | 9 |
| Wins | 17 | 54 | 0 | 0 | 0.00 | 0 | 113 | 8 |
| Losses | 14 | 49 | 0 | 0 | 0.00 | 0 | 102 | 10 |
| August | 9 | 24 | 0 | 0 | 0.00 | 0 | 53 | 5 |
| September | 14 | 54 | 0 | 0 | 0.00 | 0 | 115 | 9 |
| October | 5 | 18 | 0 | 0 | 0.00 | 0 | 39 | 3 |
| November | 3 | 7 | 0 | 0 | 0.00 | 0 | 8 | 1 |
