Official Volleyball Box Score
Western Texas Colleg vs. Trinidad State Colle
9/1/2023 at 3:00 PM
@ Amarillo College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 8 | 4 | 43 | .093 |
| 3 | 13 | 1 | 39 | .308 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 14 | 12 | 53 | .038 |
| 3 | 10 | 4 | 42 | .143 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachael White | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | D'Mya Hill * | 3 | 6 | 4 | 29 | .069 | 0 | 2 | 2 | 2 | 11 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Lauren Fuller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Valdez * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Kennedy Garcia * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Bebout * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Katherine Bebout * | 3 | 11 | 0 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Clarissa Galindo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Lowrey | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emilija Prolic * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 12 | 117 | .179 | 33 | 3 | 5 | 2 | 76 | 1 | 6 | 1 | 1 | 40.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Anna Jasinsky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Quizon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ames * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Deniz Yıleri * | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Eimaya Medina * | 3 | 2 | 3 | 13 | -.077 | 21 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 4.5 |
| 9 | Nevaeh Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Tapia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claire Johnson * | 3 | 5 | 9 | 35 | -.114 | 1 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Amya Speller * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Raeann Savage | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 132 | .053 | 29 | 2 | 11 | 3 | 58 | 0 | 10 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
