Ashley Eberley
9

Ashley Eberley

m
42
k/s
1.46
h %
.160
a/s
0.00
b/s
0.62
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 42 10
Sets 102 28
Kills 149 37
Kills per set 1.46 1.32
Errors 81 25
Total Attacks 424 117
Total Attacks per set 4.16 4.18
Hitting Percentage .160 .103
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 51 11
Digs per set 0.50 0.39
Block Solo 4 0
Block Assist 59 16
Block Total 63 16
Blocks per set 0.62 0.57
Block Errors 4 1
Ball Handling Errors 0 0
Points 182.5 45.0
Points per set 1.8 1.6
Matches started 32 7
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 1 3 4 1 10 .300 0 6.0
Aug 21 vs. Barton Community College W, 3-2 1 1 0 0 0 - 0 0.0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 2 3 11 -.091 0 2.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 2 1 3 .333 0 2.5
Aug 25 Ranger College W, 3-0 - 2 2 0 4 .500 0 2.5
Aug 28 vs. Cedar Valley College W, 3-0 1 1 3 0 3 1.000 0 3.5
Aug 28 vs. Panola College L, 3-0 1 3 5 2 10 .300 0 5.5
Aug 29 vs. Independence Community College W, 3-0 1 1 2 2 7 .000 0 2.5
Aug 29 vs. Seminole State College W, 3-2 1 5 10 3 15 .467 0 11.5
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 2 2 13 .000 0 6.5
Sep 4 vs. Miami Dade College W, 3-1 1 2 3 2 10 .100 0 4.5
Sep 5 vs. Blinn College L, 3-0 1 2 1 1 5 .000 0 1.0
Sep 5 vs. Laredo Community College W, 3-0 1 1 3 1 5 .400 0 3.0
Sep 9 Frank Phillips College L, 3-2 - 2 1 1 7 .000 0 1.0
Sep 11 vs. Trinity Valley Community College W, 3-0 - 2 2 2 6 .000 0 3.5
Sep 11 at North Central Texas College W, 3-0 - 2 1 0 8 .125 0 1.0
Sep 12 vs. Wharton County Junior College L, 3-0 - 2 2 2 9 .000 0 3.0
Sep 12 vs. Paris Junior College L, 3-0 - 2 3 3 9 .000 0 4.0
Sep 16 Odessa College L, 3-2 1 5 4 0 17 .235 0 6.0
Sep 18 Vernon College W, 3-0 1 2 3 0 6 .500 0 3.0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 3 0 5 .600 0 3.0
Sep 18 Ranger College W, 3-0 1 3 6 6 16 .000 0 8.0
Sep 19 Lamar Community College W, 3-0 1 2 1 2 9 -.111 0 1.0
Sep 23 at Midland College W, 3-1 1 4 5 7 21 -.095 0 5.0
Sep 30 Clarendon College W, 3-0 1 2 4 0 5 .800 0 5.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 8 3 27 .185 0 8.5
Oct 2 vs. Paris Junior College W, 3-1 1 2 2 2 8 .000 0 2.0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 1 2 12 -.083 0 1.0
Oct 3 vs. Blinn College L, 3-0 1 3 8 2 13 .462 0 8.0
Oct 6 SWCID W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 7 4 16 .188 0 7.0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 1 4 9 -.333 0 1.5
Oct 9 vs. McCook Community College W, 3-0 1 1 2 1 5 .200 0 2.0
Oct 10 vs. Garden City Community College W, 3-0 1 1 7 1 13 .462 0 7.5
Oct 10 vs. Casper College W, 3-0 1 3 5 4 15 .067 0 6.0
Oct 14 at Frank Phillips College L, 3-1 1 4 7 4 20 .150 0 9.5
Oct 17 vs. Paris Junior College W, 3-1 1 4 7 1 15 .400 0 9.0
Oct 17 at Vernon College W, 3-2 1 5 9 3 22 .273 0 12.5
Oct 21 at Odessa College W, 3-2 1 1 1 5 9 -.444 0 1.0
Oct 24 Midland College W, 3-0 1 3 7 2 14 .357 0 7.5
Oct 28 at Clarendon College W, 3-0 - 2 1 0 3 .333 0 1.5
Oct 31 New Mexico Military Institute W, 3-0 - 2 0 2 5 -.400 0 1.5
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 1 3 2 1 2 0 3 0
Aug 21 vs. Barton Community College W, 3-2 1 1 0 0 0 0 0 0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 0 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 1 0 1 0 1 0
Aug 25 Ranger College W, 3-0 - 2 0 0 1 0 1 0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 0 0 1 0 1 0
Aug 28 vs. Panola College L, 3-0 1 3 4 0 1 0 1 0
Aug 29 vs. Independence Community College W, 3-0 1 1 0 0 1 0 1 0
Aug 29 vs. Seminole State College W, 3-2 1 5 2 0 3 0 3 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 1 0 9 0 9 0
Sep 4 vs. Miami Dade College W, 3-1 1 2 1 0 3 0 3 0
Sep 5 vs. Blinn College L, 3-0 1 2 0 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 1 3 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 - 2 0 0 0 0 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 - 2 0 1 1 0 2 0
Sep 11 at North Central Texas College W, 3-0 - 2 1 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 - 2 0 0 2 0 2 0
Sep 12 vs. Paris Junior College L, 3-0 - 2 0 0 2 0 2 0
Sep 16 Odessa College L, 3-2 1 5 2 0 4 1 4 0
Sep 18 Vernon College W, 3-0 1 2 0 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 1 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 0 0 4 0 4 0
Sep 19 Lamar Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 23 at Midland College W, 3-1 1 4 2 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 1 2 0 0 2 0 2 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 5 0 1 0 1 0
Oct 2 vs. Paris Junior College W, 3-1 1 2 1 0 0 0 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 1 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 2 0 0 1 0 0
Oct 6 SWCID W, 3-0 - 1 1 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 2 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 9 vs. McCook Community College W, 3-0 1 1 0 0 0 1 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 1 1 0 1 0 1 0
Oct 10 vs. Casper College W, 3-0 1 3 1 0 2 0 2 0
Oct 14 at Frank Phillips College L, 3-1 1 4 2 0 5 0 5 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 1 1 2 0 3 0
Oct 17 at Vernon College W, 3-2 1 5 5 1 5 0 6 0
Oct 21 at Odessa College W, 3-2 1 1 1 0 0 0 0 0
Oct 24 Midland College W, 3-0 1 3 1 0 1 0 1 0
Oct 28 at Clarendon College W, 3-0 - 2 0 0 1 0 1 0
Oct 31 New Mexico Military Institute W, 3-0 - 2 1 0 3 0 3 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 1 3 0 0 0 1 0
Aug 21 vs. Barton Community College W, 3-2 1 1 0 0 0 0 0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 0 0 0 0 0
Aug 25 Ranger College W, 3-0 - 2 0 0 0 0 0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Independence Community College W, 3-0 1 1 0 0 0 0 0
Aug 29 vs. Seminole State College W, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 0 0 0 0 0
Sep 4 vs. Miami Dade College W, 3-1 1 2 0 0 0 0 0
Sep 5 vs. Blinn College L, 3-0 1 2 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 1 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 - 2 0 0 0 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 - 2 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 - 2 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 - 2 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 - 2 0 0 0 0 0
Sep 16 Odessa College L, 3-2 1 5 0 0 0 0 0
Sep 18 Vernon College W, 3-0 1 2 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 1 2 0 0 0 0 0
Sep 23 at Midland College W, 3-1 1 4 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 1 2 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 0 0 0 0
Oct 2 vs. Paris Junior College W, 3-1 1 2 0 0 0 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 6 SWCID W, 3-0 - 1 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 0 0 0 0 0
Oct 9 vs. McCook Community College W, 3-0 1 1 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 1 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 0 1 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 0 0 0 1 0
Oct 17 at Vernon College W, 3-2 1 5 0 0 0 0 0
Oct 21 at Odessa College W, 3-2 1 1 0 0 0 0 0
Oct 24 Midland College W, 3-0 1 3 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 - 2 0 0 0 0 0
Oct 31 New Mexico Military Institute W, 3-0 - 2 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 42 102 149 1.46 81 424 4.16 .160 0 0.00 182.5 1.8
2016-17 34 112 192 1.71 95 591 5.28 .164 2 0.02 228.0 2.0
Total 76 214 341 1.59 176 1015 4.74 .163 2 0.01 410.5 1.9
  m s digs d/s bs ba tot b/s
2015-16 42 102 51 0.50 4 59 63 0.62
2016-17 34 112 63 0.56 7 56 63 0.56
Total 76 214 114 0.53 11 115 126 0.59
  m s ta sa sa/s se r re
2015-16 42 102 0 0 0.00 0 3 0
2016-17 34 112 0 1 0.01 5 2 0
Total 76 214 0 1 0.00 5 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 102 149 1.46 81 424 4.16 .160 0 0.00 182.5 1.8
Conference 10 28 37 1.32 25 117 4.18 .103 0 0.00 45.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 25 33 1.32 13 92 3.68 .217 0 0.00 40.5 1.6
Away 8 24 32 1.33 27 108 4.50 .046 0 0.00 39.0 1.6
Neutral 23 53 84 1.58 41 224 4.23 .192 0 0.00 103.0 1.9
                         
Wins 30 66 106 1.61 55 273 4.14 .187 0 0.00 127.0 1.9
Losses 12 36 43 1.19 26 151 4.19 .113 0 0.00 55.5 1.5
                         
August 9 20 30 1.50 12 63 3.15 .286 0 0.00 36.0 1.8
September 16 36 44 1.22 29 151 4.19 .099 0 0.00 58.5 1.6
October 17 46 75 1.63 40 210 4.57 .167 0 0.00 88.0 1.9
  m s digs d/s bs ba tot b/s
Total 42 102 51 0.50 4 59 63 0.62
Conference 10 28 11 0.39 0 16 16 0.57
Exhibition - - - - - - - -
                 
Home 11 25 9 0.36 0 15 15 0.60
Away 8 24 14 0.58 1 12 13 0.54
Neutral 23 53 28 0.53 3 32 35 0.66
                 
Wins 30 66 31 0.47 4 34 38 0.58
Losses 12 36 20 0.56 0 25 25 0.69
                 
August 9 20 9 0.45 1 10 11 0.55
September 16 36 14 0.39 1 27 28 0.78
October 17 46 28 0.61 2 22 24 0.52
  m s ta sa sa/s se r re
Total 42 102 0 0 0.00 0 3 0
Conference 10 28 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 25 0 0 0.00 0 0 0
Away 8 24 0 0 0.00 0 1 0
Neutral 23 53 0 0 0.00 0 2 0
                 
Wins 30 66 0 0 0.00 0 2 0
Losses 12 36 0 0 0.00 0 1 0
                 
August 9 20 0 0 0.00 0 1 0
September 16 36 0 0 0.00 0 0 0
October 17 46 0 0 0.00 0 2 0