Official Volleyball Box Score
Western Texas Colleg at Western Nebraska Com
10/9/2015 at 1:00 PM
@ Scottsbluff, Neb.
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tavia Hearn | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Julianna Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tannah Bair | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lupita Quintanilla * | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Ashley Eberley * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abigail Talbott * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anamaurie Perkins * | 3 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Karley Pounds * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 22 | Tabitha Williams * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 21 | 16 | 74 | .068 | 20 | 3 | 2 | 4 | 25 | 3 | 8 | 1 | 2 | 31.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 5 | 0 | 6 | .833 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Keala Kaio-Perez | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fuatino Manu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaylee Spreier * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kennedy Cyza | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Shaney Tiumalu * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 12 | 4 | 17 | .471 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Maraea O'Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lara Picht | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jady Gerotto * | 3 | 7 | 0 | 10 | .700 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Katy Ernest * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 64 | .453 | 39 | 5 | 6 | 0 | 35 | 2 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
