Lupita Quintanilla
8

Lupita Quintanilla

m
42
k/s
3.11
h %
.210
a/s
0.02
b/s
0.35
sa/s
0.33
d/s
2.98
Player Stats
  Overall Conference
Matches 42 10
Sets 130 35
Kills 404 103
Kills per set 3.11 2.94
Errors 177 53
Total Attacks 1082 322
Total Attacks per set 8.32 9.20
Hitting Percentage .210 .155
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 43 17
Service Errors 40 9
Service Aces per set 0.33 0.49
Receptions 676 156
Reception Errors 41 4
Digs 388 98
Digs per set 2.98 2.80
Block Solo 8 2
Block Assist 37 10
Block Total 45 12
Blocks per set 0.35 0.34
Block Errors 3 0
Ball Handling Errors 6 3
Points 473.5 127.0
Points per set 3.6 3.6
Matches started 41 10
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 1 5 14 5 31 .290 0 16.5
Aug 21 vs. Barton Community College W, 3-2 1 5 20 4 32 .500 0 21.5
Aug 22 vs. Dodge City Community College W, 3-0 1 2 8 2 11 .545 0 8.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 13 6 20 .350 0 14.0
Aug 25 Ranger College W, 3-0 1 3 12 3 18 .500 1 16.5
Aug 28 vs. Cedar Valley College W, 3-0 1 1 1 1 3 .000 0 1.0
Aug 28 vs. Panola College L, 3-0 1 3 3 0 14 .214 0 4.0
Aug 29 vs. Independence Community College W, 3-0 1 1 8 1 10 .700 0 11.0
Aug 29 vs. Seminole State College W, 3-2 1 4 8 7 28 .036 1 9.0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 16 7 45 .200 0 20.0
Sep 4 vs. Miami Dade College W, 3-1 1 4 12 5 25 .280 0 14.5
Sep 5 vs. Blinn College L, 3-0 1 3 9 6 26 .115 0 9.0
Sep 5 vs. Laredo Community College W, 3-0 1 1 5 4 15 .067 0 7.0
Sep 9 Frank Phillips College L, 3-2 1 5 8 6 42 .048 0 9.5
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 14 4 32 .313 0 16.0
Sep 11 at North Central Texas College W, 3-0 1 3 8 8 33 .000 0 8.5
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 9 7 29 .069 0 10.0
Sep 12 vs. Paris Junior College L, 3-0 1 3 4 4 16 .000 0 6.0
Sep 16 Odessa College L, 3-2 1 5 14 8 51 .118 0 19.5
Sep 18 Vernon College W, 3-0 1 3 10 1 11 .818 1 11.5
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 1 0 1 1.000 0 1.0
Sep 18 Ranger College W, 3-0 1 3 7 4 26 .115 0 7.0
Sep 19 Lamar Community College W, 3-0 1 3 14 6 35 .229 0 17.5
Sep 23 at Midland College W, 3-1 1 4 22 9 50 .260 0 24.5
Sep 30 Clarendon College W, 3-0 1 1 5 0 10 .500 0 10.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 12 7 51 .098 0 13.0
Oct 2 vs. Paris Junior College W, 3-1 1 3 8 1 22 .318 0 10.5
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 9 10 37 -.027 0 11.0
Oct 3 vs. Blinn College L, 3-0 1 3 10 1 31 .290 0 10.0
Oct 6 SWCID W, 3-0 - 1 0 0 0 - 0 0.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 11 3 28 .286 0 12.0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 7 0 21 .333 0 8.5
Oct 9 vs. McCook Community College W, 3-0 1 2 10 3 19 .368 0 10.5
Oct 10 vs. Garden City Community College W, 3-0 1 2 13 1 20 .600 0 13.0
Oct 10 vs. Casper College W, 3-0 1 3 12 3 22 .409 0 13.5
Oct 14 at Frank Phillips College L, 3-1 1 4 8 6 41 .049 0 8.5
Oct 17 vs. Paris Junior College W, 3-1 1 4 9 6 31 .097 0 10.5
Oct 17 at Vernon College W, 3-2 1 5 15 7 45 .178 0 16.5
Oct 21 at Odessa College W, 3-2 1 5 7 12 33 -.152 0 7.5
Oct 24 Midland College W, 3-0 1 3 8 7 27 .037 0 8.0
Oct 28 at Clarendon College W, 3-0 1 2 11 1 17 .588 0 12.5
Oct 31 New Mexico Military Institute W, 3-0 1 3 9 1 23 .348 0 15.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 1 5 8 1 1 0 2 0
Aug 21 vs. Barton Community College W, 3-2 1 5 10 0 1 0 1 0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 8 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 6 0 0 0 0 0
Aug 25 Ranger College W, 3-0 1 3 14 0 3 1 3 0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 4 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 1 3 4 1 0 0 1 0
Aug 29 vs. Independence Community College W, 3-0 1 1 6 0 2 0 2 0
Aug 29 vs. Seminole State College W, 3-2 1 4 16 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 16 0 4 0 4 0
Sep 4 vs. Miami Dade College W, 3-1 1 4 11 0 1 0 1 0
Sep 5 vs. Blinn College L, 3-0 1 3 13 0 0 0 0 1
Sep 5 vs. Laredo Community College W, 3-0 1 1 6 0 2 0 2 0
Sep 9 Frank Phillips College L, 3-2 1 5 13 0 1 0 1 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 8 0 0 0 0 1
Sep 11 at North Central Texas College W, 3-0 1 3 18 0 1 0 1 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 12 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 8 0 2 0 2 0
Sep 16 Odessa College L, 3-2 1 5 28 1 3 0 4 2
Sep 18 Vernon College W, 3-0 1 3 4 1 1 0 2 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 0 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 18 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 1 3 14 0 3 0 3 0
Sep 23 at Midland College W, 3-1 1 4 11 0 1 0 1 0
Sep 30 Clarendon College W, 3-0 1 1 3 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 16 0 0 1 0 1
Oct 2 vs. Paris Junior College W, 3-1 1 3 2 1 1 0 2 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 4 1 0 1 1 0
Oct 3 vs. Blinn College L, 3-0 1 3 8 0 0 0 0 0
Oct 6 SWCID W, 3-0 - 1 5 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 11 0 2 0 2 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 6 1 1 0 2 0
Oct 9 vs. McCook Community College W, 3-0 1 2 7 0 1 0 1 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 7 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 1 3 7 0 1 0 1 0
Oct 14 at Frank Phillips College L, 3-1 1 4 13 0 1 0 1 1
Oct 17 vs. Paris Junior College W, 3-1 1 4 12 0 1 0 1 0
Oct 17 at Vernon College W, 3-2 1 5 12 0 1 0 1 0
Oct 21 at Odessa College W, 3-2 1 5 11 0 1 0 1 0
Oct 24 Midland College W, 3-0 1 3 6 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 1 2 0 0 1 0 1 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 2 1 0 0 1 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 1 5 0 1 2 29 2
Aug 21 vs. Barton Community College W, 3-2 1 5 0 1 1 27 8
Aug 22 vs. Dodge City Community College W, 3-0 1 2 0 0 1 3 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 0 1 2 7 0
Aug 25 Ranger College W, 3-0 1 3 0 3 2 23 2
Aug 28 vs. Cedar Valley College W, 3-0 1 1 0 0 1 4 0
Aug 28 vs. Panola College L, 3-0 1 3 0 0 3 24 1
Aug 29 vs. Independence Community College W, 3-0 1 1 0 2 0 12 0
Aug 29 vs. Seminole State College W, 3-2 1 4 0 1 1 21 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 0 2 1 23 0
Sep 4 vs. Miami Dade College W, 3-1 1 4 0 2 0 23 4
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 2 21 1
Sep 5 vs. Laredo Community College W, 3-0 1 1 0 1 0 7 1
Sep 9 Frank Phillips College L, 3-2 1 5 0 1 1 28 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 0 2 1 10 1
Sep 11 at North Central Texas College W, 3-0 1 3 0 0 1 22 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 1 0 19 2
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 1 1 22 1
Sep 16 Odessa College L, 3-2 1 5 0 3 2 22 0
Sep 18 Vernon College W, 3-0 1 3 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 0 0 0 13 0
Sep 19 Lamar Community College W, 3-0 1 3 0 2 2 10 0
Sep 23 at Midland College W, 3-1 1 4 0 2 2 24 1
Sep 30 Clarendon College W, 3-0 1 1 0 5 0 7 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 1 2 28 1
Oct 2 vs. Paris Junior College W, 3-1 1 3 0 1 1 15 1
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 1 2 17 1
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 1 20 2
Oct 6 SWCID W, 3-0 - 1 0 0 0 2 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 2 12 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 0 0 0 29 3
Oct 9 vs. McCook Community College W, 3-0 1 2 0 0 1 6 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 0 0 0 8 0
Oct 10 vs. Casper College W, 3-0 1 3 0 1 1 24 1
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 0 22 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 0 1 1 31 2
Oct 17 at Vernon College W, 3-2 1 5 0 1 1 20 3
Oct 21 at Odessa College W, 3-2 1 5 0 0 1 26 2
Oct 24 Midland College W, 3-0 1 3 0 0 0 9 1
Oct 28 at Clarendon College W, 3-0 1 2 0 1 1 3 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 0 5 0 3 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 42 130 404 3.11 177 1082 8.32 .210 3 0.02 473.5 3.6
Total 42 130 404 3.11 177 1082 8.32 .210 3 0.02 473.5 3.6
  m s digs d/s bs ba tot b/s
2015-16 42 130 388 2.98 8 37 45 0.35
Total 42 130 388 2.98 8 37 45 0.35
  m s ta sa sa/s se r re
2015-16 42 130 0 43 0.33 40 676 41
Total 42 130 0 43 0.33 40 676 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 130 404 3.11 177 1082 8.32 .210 3 0.02 473.5 3.6
Conference 10 35 103 2.94 53 322 9.20 .155 0 0.00 127.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 31 88 2.84 36 244 7.87 .213 2 0.06 115.5 3.7
Away 8 29 89 3.07 46 268 9.24 .160 0 0.00 98.5 3.4
Neutral 23 70 227 3.24 95 570 8.14 .232 1 0.01 259.5 3.7
                         
Wins 30 86 295 3.43 115 678 7.88 .265 3 0.03 344.5 4.0
Losses 12 44 109 2.48 62 404 9.18 .116 0 0.00 129.0 2.9
                         
August 9 27 87 3.22 29 167 6.19 .347 2 0.07 101.5 3.8
September 16 49 158 3.22 79 447 9.12 .177 1 0.02 191.5 3.9
October 17 54 159 2.94 69 468 8.67 .192 0 0.00 180.5 3.3
  m s digs d/s bs ba tot b/s
Total 42 130 388 2.98 8 37 45 0.35
Conference 10 35 98 2.80 2 10 12 0.34
Exhibition - - - - - - - -
                 
Home 11 31 107 3.45 3 11 14 0.45
Away 8 29 82 2.83 1 9 10 0.34
Neutral 23 70 199 2.84 4 17 21 0.30
                 
Wins 30 86 247 2.87 4 25 29 0.34
Losses 12 44 141 3.20 4 12 16 0.36
                 
August 9 27 76 2.81 2 7 9 0.33
September 16 49 183 3.73 2 19 21 0.43
October 17 54 129 2.39 4 11 15 0.28
  m s ta sa sa/s se r re
Total 42 130 0 43 0.33 40 676 41
Conference 10 35 0 17 0.49 9 156 4
Exhibition - - - - - - - -
                 
Home 11 31 0 19 0.61 7 117 3
Away 8 29 0 4 0.14 8 158 9
Neutral 23 70 0 20 0.29 25 401 29
                 
Wins 30 86 0 33 0.38 25 401 29
Losses 12 44 0 10 0.23 15 275 12
                 
August 9 27 0 9 0.33 13 150 13
September 16 49 0 22 0.45 13 251 11
October 17 54 0 12 0.22 14 275 17