Erika Sianez
1

Erika Sianez

m
41
k/s
0.04
h %
.857
a/s
0.11
b/s
0.00
sa/s
0.30
d/s
4.01
Player Stats
  Overall Conference
Matches 41 9
Sets 140 32
Kills 6 1
Kills per set 0.04 0.03
Errors 0 0
Total Attacks 7 1
Total Attacks per set 0.05 0.03
Hitting Percentage .857 1.000
Assists 15 8
Assists per set 0.11 0.25
Service Total Attempts 0 0
Service Aces 42 12
Service Errors 23 2
Service Aces per set 0.30 0.38
Receptions 473 133
Reception Errors 17 5
Digs 561 163
Digs per set 4.01 5.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 48.0 13.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 - 5 0 0 0 - 0 3.0
Aug 21 vs. Barton Community College W, 3-2 - 5 0 0 0 - 0 1.0
Aug 22 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 vs. Butler Community College - KS W, 3-0 - 3 0 0 0 - 0 2.0
Aug 25 Ranger College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 0 0 0 - 2 1.0
Aug 28 vs. Panola College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Seminole State College W, 3-2 - 5 1 0 1 1.000 1 1.0
Sep 4 vs. Wharton County Junior College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 4 vs. Miami Dade College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Laredo Community College W, 3-0 - 3 0 0 0 - 0 5.0
Sep 9 Frank Phillips College L, 3-2 - 5 0 0 0 - 0 1.0
Sep 11 vs. Trinity Valley Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 at North Central Texas College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 vs. Wharton County Junior College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 12 vs. Paris Junior College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 Odessa College L, 3-2 - - - - - - - -
Sep 18 Vernon College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 1 0 1 1.000 0 3.0
Sep 18 Ranger College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 Lamar Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Midland College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 30 Clarendon College W, 3-0 - 3 0 0 0 - 1 3.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 0 1.0
Oct 2 vs. Paris Junior College W, 3-1 - 4 0 0 0 - 1 1.0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 vs. Blinn College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 6 SWCID W, 3-0 - 3 2 0 2 1.000 0 3.0
Oct 7 at New Mexico Military Institute W, 3-0 - 3 0 0 0 - 2 2.0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 vs. McCook Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 vs. Garden City Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 vs. Casper College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 14 at Frank Phillips College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 17 vs. Paris Junior College W, 3-1 - 4 1 0 1 1.000 1 2.0
Oct 17 at Vernon College W, 3-2 - 5 0 0 0 - 2 1.0
Oct 21 at Odessa College W, 3-2 - 5 0 0 0 - 2 0.0
Oct 24 Midland College W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 28 at Clarendon College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 31 New Mexico Military Institute W, 3-0 - 3 0 0 0 - 3 3.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 - 5 5 0 0 0 0 0
Aug 21 vs. Barton Community College W, 3-2 - 5 7 0 0 0 0 0
Aug 22 vs. Dodge City Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 - 3 6 0 0 0 0 0
Aug 25 Ranger College W, 3-0 - 3 4 0 0 0 0 0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 12 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 - 3 11 0 0 0 0 0
Aug 29 vs. Independence Community College W, 3-0 - 3 14 0 0 0 0 0
Aug 29 vs. Seminole State College W, 3-2 - 5 26 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 4 13 0 0 0 0 0
Sep 4 vs. Miami Dade College W, 3-1 - 4 6 0 0 0 0 0
Sep 5 vs. Blinn College L, 3-0 - 3 5 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 - 5 18 0 0 0 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 - 3 11 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 - 3 6 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 - 3 6 0 0 0 0 0
Sep 16 Odessa College L, 3-2 - - - - - - - -
Sep 18 Vernon College W, 3-0 - 3 11 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 10 0 0 0 0 0
Sep 18 Ranger College W, 3-0 - 3 10 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 23 at Midland College W, 3-1 - 4 19 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 - 3 12 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 15 0 0 0 0 0
Oct 2 vs. Paris Junior College W, 3-1 - 4 26 0 0 0 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 - 3 22 0 0 0 0 0
Oct 6 SWCID W, 3-0 - 3 6 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 - 3 17 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 9 vs. McCook Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 - 3 16 0 0 0 0 0
Oct 14 at Frank Phillips College L, 3-1 - 4 31 0 0 0 0 0
Oct 17 vs. Paris Junior College W, 3-1 - 4 27 0 0 0 0 0
Oct 17 at Vernon College W, 3-2 - 5 22 0 0 0 0 0
Oct 21 at Odessa College W, 3-2 - 5 23 0 0 0 0 1
Oct 24 Midland College W, 3-0 - 3 18 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 - 2 13 0 0 0 0 0
Oct 31 New Mexico Military Institute W, 3-0 - 3 12 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 - 5 0 3 3 15 0
Aug 21 vs. Barton Community College W, 3-2 - 5 0 1 0 12 1
Aug 22 vs. Dodge City Community College W, 3-0 - 3 0 1 1 8 1
Aug 22 vs. Butler Community College - KS W, 3-0 - 3 0 2 2 9 1
Aug 25 Ranger College W, 3-0 - 3 0 0 0 3 0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 0 1 0 3 0
Aug 28 vs. Panola College L, 3-0 - 3 0 0 1 10 0
Aug 29 vs. Independence Community College W, 3-0 - 3 0 0 1 7 0
Aug 29 vs. Seminole State College W, 3-2 - 5 0 0 1 14 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 4 0 1 1 17 0
Sep 4 vs. Miami Dade College W, 3-1 - 4 0 0 0 18 1
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 0 16 0
Sep 5 vs. Laredo Community College W, 3-0 - 3 0 5 2 7 2
Sep 9 Frank Phillips College L, 3-2 - 5 0 1 0 13 1
Sep 11 vs. Trinity Valley Community College W, 3-0 - 3 0 1 0 12 0
Sep 11 at North Central Texas College W, 3-0 - 3 0 0 1 9 0
Sep 12 vs. Wharton County Junior College L, 3-0 - 3 0 1 0 8 0
Sep 12 vs. Paris Junior College L, 3-0 - 3 0 1 1 9 0
Sep 16 Odessa College L, 3-2 - - - - - - -
Sep 18 Vernon College W, 3-0 - 3 0 1 1 4 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 0 2 0 3 0
Sep 18 Ranger College W, 3-0 - 3 0 1 3 11 1
Sep 19 Lamar Community College W, 3-0 - 3 0 0 0 5 0
Sep 23 at Midland College W, 3-1 - 4 0 2 0 10 0
Sep 30 Clarendon College W, 3-0 - 3 0 3 1 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 0 1 1 21 0
Oct 2 vs. Paris Junior College W, 3-1 - 4 0 1 0 7 0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 19 2
Oct 3 vs. Blinn College L, 3-0 - 3 0 0 0 14 2
Oct 6 SWCID W, 3-0 - 3 0 1 0 1 0
Oct 7 at New Mexico Military Institute W, 3-0 - 3 0 2 0 13 1
Oct 9 at Western Nebraska Community College L, 3-0 - 3 0 0 0 10 0
Oct 9 vs. McCook Community College W, 3-0 - 3 0 1 0 8 0
Oct 10 vs. Garden City Community College W, 3-0 - 3 0 1 1 10 0
Oct 10 vs. Casper College W, 3-0 - 3 0 2 0 14 0
Oct 14 at Frank Phillips College L, 3-1 - 4 0 0 1 19 0
Oct 17 vs. Paris Junior College W, 3-1 - 4 0 1 1 17 1
Oct 17 at Vernon College W, 3-2 - 5 0 1 0 19 0
Oct 21 at Odessa College W, 3-2 - 5 0 0 0 30 1
Oct 24 Midland College W, 3-0 - 3 0 0 0 22 1
Oct 28 at Clarendon College W, 3-0 - 2 0 1 0 6 0
Oct 31 New Mexico Military Institute W, 3-0 - 3 0 3 0 20 1
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 41 140 6 0.04 0 7 0.05 .857 15 0.11 48.0 0.3
2016-17 34 121 4 0.03 5 33 0.27 -.030 61 0.50 33.0 0.3
Total 75 261 10 0.04 5 40 0.15 .125 76 0.29 81.0 0.3
  m s digs d/s bs ba tot b/s
2015-16 41 140 561 4.01 0 0 0 0.00
2016-17 34 121 606 5.01 0 0 0 0.00
Total 75 261 1167 4.47 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 41 140 0 42 0.30 23 473 17
2016-17 34 121 0 29 0.24 22 682 40
Total 75 261 0 71 0.27 45 1155 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 140 6 0.04 0 7 0.05 .857 15 0.11 48.0 0.3
Conference 9 32 1 0.03 0 1 0.03 1.000 8 0.25 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 31 4 0.13 0 4 0.13 1.000 4 0.13 16.0 0.5
Away 8 29 0 0.00 0 0 0.00 - 6 0.21 6.0 0.2
Neutral 23 80 2 0.03 0 3 0.04 .667 5 0.06 26.0 0.3
                         
Wins 30 101 6 0.06 0 6 0.06 1.000 15 0.15 43.0 0.4
Losses 11 39 0 0.00 0 1 0.03 .000 0 0.00 5.0 0.1
                         
August 9 32 1 0.03 0 1 0.03 1.000 3 0.09 9.0 0.3
September 15 49 1 0.02 0 1 0.02 1.000 1 0.02 20.0 0.4
October 17 59 4 0.07 0 5 0.08 .800 11 0.19 19.0 0.3
  m s digs d/s bs ba tot b/s
Total 41 140 561 4.01 0 0 0 0.00
Conference 9 32 163 5.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 116 3.74 0 0 0 0.00
Away 8 29 143 4.93 0 0 0 0.00
Neutral 23 80 302 3.77 0 0 0 0.00
                 
Wins 30 101 413 4.09 0 0 0 0.00
Losses 11 39 148 3.79 0 0 0 0.00
                 
August 9 32 92 2.88 0 0 0 0.00
September 15 49 170 3.47 0 0 0 0.00
October 17 59 299 5.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 41 140 0 42 0.30 23 473 17
Conference 9 32 0 12 0.38 2 133 5
Exhibition - - - - - - - -
                 
Home 10 31 0 12 0.39 5 82 4
Away 8 29 0 6 0.21 2 116 2
Neutral 23 80 0 24 0.30 16 275 11
                 
Wins 30 101 0 37 0.37 18 317 12
Losses 11 39 0 5 0.13 5 156 5
                 
August 9 32 0 8 0.25 9 81 3
September 15 49 0 19 0.39 10 142 5
October 17 59 0 15 0.25 4 250 9