Tannah Bair
4

Tannah Bair

m
38
k/s
1.87
h %
.188
a/s
0.02
b/s
0.29
sa/s
0.01
d/s
0.56
Player Stats
  Overall Conference
Matches 38 10
Sets 86 28
Kills 161 63
Kills per set 1.87 2.25
Errors 85 28
Total Attacks 404 154
Total Attacks per set 4.70 5.50
Hitting Percentage .188 .227
Assists 2 2
Assists per set 0.02 0.07
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 5 0
Reception Errors 1 0
Digs 48 19
Digs per set 0.56 0.68
Block Solo 0 0
Block Assist 25 9
Block Total 25 9
Blocks per set 0.29 0.32
Block Errors 5 1
Ball Handling Errors 4 1
Points 174.5 67.5
Points per set 2.0 2.4
Matches started 5 1
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 - - - - - - - -
Aug 21 vs. Barton Community College W, 3-2 - - - - - - - -
Aug 22 vs. Dodge City Community College W, 3-0 - - - - - - - -
Aug 22 vs. Butler Community College - KS W, 3-0 - - - - - - - -
Aug 25 Ranger College W, 3-0 - 1 0 1 2 -.500 0 0.0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 7 1 13 .462 0 7.0
Aug 28 vs. Panola College L, 3-0 - 2 0 2 2 -1.000 0 0.0
Aug 29 vs. Independence Community College W, 3-0 - 2 3 3 9 .000 0 5.0
Aug 29 vs. Seminole State College W, 3-2 - 2 0 1 4 -.250 0 0.0
Sep 4 vs. Wharton County Junior College L, 3-1 1 3 8 2 18 .333 0 8.5
Sep 4 vs. Miami Dade College W, 3-1 - 3 2 8 10 -.600 0 2.5
Sep 5 vs. Blinn College L, 3-0 - 2 0 4 9 -.444 0 0.5
Sep 5 vs. Laredo Community College W, 3-0 - 1 7 2 12 .417 0 7.0
Sep 9 Frank Phillips College L, 3-2 1 4 12 4 25 .320 0 13.5
Sep 11 vs. Trinity Valley Community College W, 3-0 1 2 6 2 11 .364 0 6.0
Sep 11 at North Central Texas College W, 3-0 1 2 2 3 8 -.125 0 2.0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 5 1 13 .308 0 5.0
Sep 12 vs. Paris Junior College L, 3-0 - 1 2 0 3 .667 0 2.0
Sep 16 Odessa College L, 3-2 - 2 2 6 12 -.333 0 2.5
Sep 18 Vernon College W, 3-0 - 2 2 1 9 .111 0 2.0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 4 2 10 .200 0 5.0
Sep 18 Ranger College W, 3-0 - 1 2 0 4 .500 0 2.0
Sep 19 Lamar Community College W, 3-0 - 2 3 2 7 .143 0 3.0
Sep 23 at Midland College W, 3-1 - 3 7 3 15 .267 0 7.0
Sep 30 Clarendon College W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 13 6 24 .292 0 14.0
Oct 2 vs. Paris Junior College W, 3-1 - 3 6 2 10 .400 0 7.0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 3 2 13 .077 0 3.5
Oct 3 vs. Blinn College L, 3-0 - 3 2 2 11 .000 0 2.5
Oct 6 SWCID W, 3-0 - 1 2 0 2 1.000 0 2.0
Oct 7 at New Mexico Military Institute W, 3-0 - 3 9 2 15 .467 0 9.5
Oct 9 at Western Nebraska Community College L, 3-0 - 3 4 2 13 .154 0 5.0
Oct 9 vs. McCook Community College W, 3-0 - 1 0 2 3 -.667 0 0.0
Oct 10 vs. Garden City Community College W, 3-0 - 1 1 3 6 -.333 0 1.0
Oct 10 vs. Casper College W, 3-0 - 3 10 2 14 .571 0 10.0
Oct 14 at Frank Phillips College L, 3-1 - 4 14 0 35 .400 1 15.0
Oct 17 vs. Paris Junior College W, 3-1 - 1 1 1 4 .000 0 1.0
Oct 17 at Vernon College W, 3-2 - 1 3 0 6 .500 0 3.5
Oct 21 at Odessa College W, 3-2 - 5 9 7 29 .069 1 9.0
Oct 24 Midland College W, 3-0 - 2 3 3 8 .000 0 3.0
Oct 28 at Clarendon College W, 3-0 - 2 2 1 6 .167 0 3.0
Oct 31 New Mexico Military Institute W, 3-0 - 2 4 2 6 .333 0 4.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 - - - - - - - -
Aug 21 vs. Barton Community College W, 3-2 - - - - - - - -
Aug 22 vs. Dodge City Community College W, 3-0 - - - - - - - -
Aug 22 vs. Butler Community College - KS W, 3-0 - - - - - - - -
Aug 25 Ranger College W, 3-0 - 1 0 0 0 0 0 0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 0 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 - 2 0 0 0 0 0 0
Aug 29 vs. Independence Community College W, 3-0 - 2 2 0 4 1 4 0
Aug 29 vs. Seminole State College W, 3-2 - 2 2 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 3 1 0 1 0 1 0
Sep 4 vs. Miami Dade College W, 3-1 - 3 3 0 1 0 1 1
Sep 5 vs. Blinn College L, 3-0 - 2 0 0 1 1 1 1
Sep 5 vs. Laredo Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 4 7 0 3 0 3 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 2 4 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 1 2 0 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 2 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 - 1 1 0 0 0 0 0
Sep 16 Odessa College L, 3-2 - 2 0 0 1 0 1 0
Sep 18 Vernon College W, 3-0 - 2 0 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 4 0 0 0 0 0
Sep 18 Ranger College W, 3-0 - 1 0 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 23 at Midland College W, 3-1 - 3 5 0 0 1 0 1
Sep 30 Clarendon College W, 3-0 - 1 1 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 2 0 2 0 2 0
Oct 2 vs. Paris Junior College W, 3-1 - 3 2 0 2 0 2 0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 0 0 1 0 1 0
Oct 3 vs. Blinn College L, 3-0 - 3 1 0 1 1 1 0
Oct 6 SWCID W, 3-0 - 1 2 0 0 0 0 1
Oct 7 at New Mexico Military Institute W, 3-0 - 3 0 0 1 0 1 0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 0 0 2 1 2 0
Oct 9 vs. McCook Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 - 3 0 0 0 0 0 0
Oct 14 at Frank Phillips College L, 3-1 - 4 6 0 2 0 2 0
Oct 17 vs. Paris Junior College W, 3-1 - 1 1 0 0 0 0 0
Oct 17 at Vernon College W, 3-2 - 1 0 0 1 0 1 0
Oct 21 at Odessa College W, 3-2 - 5 0 0 0 0 0 0
Oct 24 Midland College W, 3-0 - 2 0 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 - 2 0 0 2 0 2 0
Oct 31 New Mexico Military Institute W, 3-0 - 2 0 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 - - - - - - -
Aug 21 vs. Barton Community College W, 3-2 - - - - - - -
Aug 22 vs. Dodge City Community College W, 3-0 - - - - - - -
Aug 22 vs. Butler Community College - KS W, 3-0 - - - - - - -
Aug 25 Ranger College W, 3-0 - 1 0 0 0 0 0
Aug 28 vs. Cedar Valley College W, 3-0 - 2 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 - 2 0 0 0 0 0
Aug 29 vs. Independence Community College W, 3-0 - 2 0 0 1 0 0
Aug 29 vs. Seminole State College W, 3-2 - 2 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 3 0 0 0 0 0
Sep 4 vs. Miami Dade College W, 3-1 - 3 0 0 0 1 0
Sep 5 vs. Blinn College L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 - 1 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 4 0 0 0 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 2 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 1 2 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 - 1 0 0 0 0 0
Sep 16 Odessa College L, 3-2 - 2 0 0 0 0 0
Sep 18 Vernon College W, 3-0 - 2 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 - 2 0 1 0 0 0
Sep 18 Ranger College W, 3-0 - 1 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 - 2 0 0 0 1 0
Sep 23 at Midland College W, 3-1 - 3 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 - 1 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 - 5 0 0 0 0 0
Oct 2 vs. Paris Junior College W, 3-1 - 3 0 0 0 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 - 3 0 0 0 0 0
Oct 6 SWCID W, 3-0 - 1 0 0 0 2 1
Oct 7 at New Mexico Military Institute W, 3-0 - 3 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0
Oct 9 vs. McCook Community College W, 3-0 - 1 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 - 1 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 - 3 0 0 0 0 0
Oct 14 at Frank Phillips College L, 3-1 - 4 0 0 0 0 0
Oct 17 vs. Paris Junior College W, 3-1 - 1 0 0 0 1 0
Oct 17 at Vernon College W, 3-2 - 1 0 0 0 0 0
Oct 21 at Odessa College W, 3-2 - 5 0 0 0 0 0
Oct 24 Midland College W, 3-0 - 2 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 - 2 0 0 0 0 0
Oct 31 New Mexico Military Institute W, 3-0 - 2 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 38 86 161 1.87 85 404 4.70 .188 2 0.02 174.5 2.0
Total 38 86 161 1.87 85 404 4.70 .188 2 0.02 174.5 2.0
  m s digs d/s bs ba tot b/s
2015-16 38 86 48 0.56 0 25 25 0.29
Total 38 86 48 0.56 0 25 25 0.29
  m s ta sa sa/s se r re
2015-16 38 86 0 1 0.01 1 5 1
Total 38 86 0 1 0.01 1 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 86 161 1.87 85 404 4.70 .188 2 0.02 174.5 2.0
Conference 10 28 63 2.25 28 154 5.50 .227 2 0.07 67.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 20 35 1.75 21 88 4.40 .159 0 0.00 38.0 1.9
Away 8 23 50 2.17 18 127 5.52 .252 2 0.09 54.0 2.3
Neutral 19 43 76 1.77 46 189 4.40 .159 0 0.00 82.5 1.9
                         
Wins 26 51 96 1.88 54 226 4.43 .186 1 0.02 102.5 2.0
Losses 12 35 65 1.86 31 178 5.09 .191 1 0.03 72.0 2.1
                         
August 5 9 10 1.11 8 30 3.33 .067 0 0.00 12.0 1.3
September 16 34 65 1.91 40 169 4.97 .148 0 0.00 69.5 2.0
October 17 43 86 2.00 37 205 4.77 .239 2 0.05 93.0 2.2
  m s digs d/s bs ba tot b/s
Total 38 86 48 0.56 0 25 25 0.29
Conference 10 28 19 0.68 0 9 9 0.32
Exhibition - - - - - - - -
                 
Home 11 20 16 0.80 0 4 4 0.20
Away 8 23 11 0.48 0 8 8 0.35
Neutral 19 43 21 0.49 0 13 13 0.30
                 
Wins 26 51 28 0.55 0 11 11 0.22
Losses 12 35 20 0.57 0 14 14 0.40
                 
August 5 9 4 0.44 0 4 4 0.44
September 16 34 30 0.88 0 7 7 0.21
October 17 43 14 0.33 0 14 14 0.33
  m s ta sa sa/s se r re
Total 38 86 0 1 0.01 1 5 1
Conference 10 28 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 20 0 1 0.05 0 3 1
Away 8 23 0 0 0.00 0 0 0
Neutral 19 43 0 0 0.00 1 2 0
                 
Wins 26 51 0 1 0.02 1 5 1
Losses 12 35 0 0 0.00 0 0 0
                 
August 5 9 0 0 0.00 1 0 0
September 16 34 0 1 0.03 0 2 0
October 17 43 0 0 0.00 0 3 1