Anamaurie Perkins
13

Anamaurie Perkins

m
42
k/s
1.71
h %
.330
a/s
0.00
b/s
0.78
sa/s
0.29
d/s
0.66
Player Stats
  Overall Conference
Matches 42 10
Sets 126 37
Kills 216 57
Kills per set 1.71 1.54
Errors 65 19
Total Attacks 457 139
Total Attacks per set 3.63 3.76
Hitting Percentage .330 .273
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 36 8
Service Errors 57 16
Service Aces per set 0.29 0.22
Receptions 1 0
Reception Errors 2 0
Digs 83 17
Digs per set 0.66 0.46
Block Solo 14 6
Block Assist 84 31
Block Total 98 37
Blocks per set 0.78 1.00
Block Errors 22 4
Ball Handling Errors 7 4
Points 308.0 86.5
Points per set 2.4 2.3
Matches started 41 10
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 1 3 5 3 9 .222 0 6.0
Aug 21 vs. Barton Community College W, 3-2 1 3 6 2 18 .222 0 10.0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 4 1 6 .500 0 6.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 4 2 7 .286 0 7.5
Aug 25 Ranger College W, 3-0 1 3 8 2 12 .500 0 9.0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 6 0 6 1.000 0 7.0
Aug 28 vs. Panola College L, 3-0 1 3 7 2 11 .455 0 7.5
Aug 29 vs. Independence Community College W, 3-0 1 1 4 0 9 .444 0 6.0
Aug 29 vs. Seminole State College W, 3-2 1 4 10 3 14 .500 0 13.5
Sep 4 vs. Wharton County Junior College L, 3-1 1 2 5 0 11 .455 0 6.0
Sep 4 vs. Miami Dade College W, 3-1 1 3 4 1 6 .500 0 10.0
Sep 5 vs. Blinn College L, 3-0 1 2 0 0 8 .000 0 0.0
Sep 5 vs. Laredo Community College W, 3-0 1 1 0 0 2 .000 0 0.0
Sep 9 Frank Phillips College L, 3-2 1 5 8 3 19 .263 0 12.0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 4 0 12 .333 0 6.0
Sep 11 at North Central Texas College W, 3-0 1 3 9 2 16 .438 0 10.5
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 4 0 10 .400 0 5.0
Sep 12 vs. Paris Junior College L, 3-0 1 3 3 3 8 .000 0 4.0
Sep 16 Odessa College L, 3-2 1 5 6 4 18 .111 0 8.0
Sep 18 Vernon College W, 3-0 1 3 5 0 7 .714 0 6.5
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 7 2 12 .417 0 8.0
Sep 18 Ranger College W, 3-0 1 3 7 2 11 .455 0 9.5
Sep 19 Lamar Community College W, 3-0 1 3 8 0 11 .727 0 9.5
Sep 23 at Midland College W, 3-1 1 4 7 0 19 .368 0 10.0
Sep 30 Clarendon College W, 3-0 1 2 3 1 4 .500 0 7.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 7 4 15 .200 0 10.0
Oct 2 vs. Paris Junior College W, 3-1 1 4 6 1 19 .263 0 9.5
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 1 5 -.200 0 0.0
Oct 3 vs. Blinn College L, 3-0 1 3 3 2 7 .143 0 3.0
Oct 6 SWCID W, 3-0 - 1 1 0 1 1.000 0 2.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 4 2 6 .333 0 4.5
Oct 9 at Western Nebraska Community College L, 3-0 1 3 1 4 6 -.500 0 3.5
Oct 9 vs. McCook Community College W, 3-0 1 2 5 1 9 .444 0 7.0
Oct 10 vs. Garden City Community College W, 3-0 1 2 2 2 5 .000 0 3.0
Oct 10 vs. Casper College W, 3-0 1 3 5 2 9 .333 0 10.5
Oct 14 at Frank Phillips College L, 3-1 1 4 3 3 13 .000 0 8.0
Oct 17 vs. Paris Junior College W, 3-1 1 4 4 2 7 .286 0 7.0
Oct 17 at Vernon College W, 3-2 1 5 15 2 29 .448 0 18.5
Oct 21 at Odessa College W, 3-2 1 5 7 3 23 .174 0 11.5
Oct 24 Midland College W, 3-0 1 3 6 1 14 .357 0 7.0
Oct 28 at Clarendon College W, 3-0 1 3 4 2 12 .167 0 5.5
Oct 31 New Mexico Military Institute W, 3-0 1 3 9 0 11 .818 0 13.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 1 3 3 0 0 3 0 0
Aug 21 vs. Barton Community College W, 3-2 1 3 0 0 2 2 2 0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 0 1 0 0 1 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 1 1 1 0 2 0
Aug 25 Ranger College W, 3-0 1 3 0 0 2 0 2 0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 1 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 1 3 1 0 1 0 1 0
Aug 29 vs. Independence Community College W, 3-0 1 1 4 0 2 0 2 0
Aug 29 vs. Seminole State College W, 3-2 1 4 1 1 1 1 2 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 2 1 0 2 1 2 0
Sep 4 vs. Miami Dade College W, 3-1 1 3 2 1 8 0 9 0
Sep 5 vs. Blinn College L, 3-0 1 2 2 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 5 2 2 4 1 6 1
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 2 0 2 2 2 0
Sep 11 at North Central Texas College W, 3-0 1 3 2 0 1 0 1 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 1 0 2 0 2 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 0 2 0 2 0
Sep 16 Odessa College L, 3-2 1 5 5 0 4 1 4 2
Sep 18 Vernon College W, 3-0 1 3 2 0 1 0 1 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 2 1 0 0 1 0
Sep 18 Ranger College W, 3-0 1 3 0 0 3 1 3 0
Sep 19 Lamar Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 23 at Midland College W, 3-1 1 4 1 1 4 0 5 0
Sep 30 Clarendon College W, 3-0 1 2 2 1 2 0 3 1
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 12 0 2 0 2 0
Oct 2 vs. Paris Junior College W, 3-1 1 4 4 0 3 1 3 1
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 4 0 0 2 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 1 0 0 1 0 1
Oct 6 SWCID W, 3-0 - 1 0 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 3 0 1 0 1 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 2 0 3 0 3 0
Oct 9 vs. McCook Community College W, 3-0 1 2 1 1 2 0 3 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 4 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 1 3 7 2 3 1 5 0
Oct 14 at Frank Phillips College L, 3-1 1 4 1 0 6 0 6 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 1 0 2 0 2 0
Oct 17 at Vernon College W, 3-2 1 5 1 0 7 3 7 1
Oct 21 at Odessa College W, 3-2 1 5 2 1 3 0 4 0
Oct 24 Midland College W, 3-0 1 3 1 0 2 0 2 0
Oct 28 at Clarendon College W, 3-0 1 3 0 0 1 1 1 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 0 1 4 1 5 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 1 3 0 1 1 0 0
Aug 21 vs. Barton Community College W, 3-2 1 3 0 3 1 0 0
Aug 22 vs. Dodge City Community College W, 3-0 1 2 0 1 1 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 2 0 2 0 0 0
Aug 25 Ranger College W, 3-0 1 3 0 0 2 0 0
Aug 28 vs. Cedar Valley College W, 3-0 1 1 0 1 0 0 0
Aug 28 vs. Panola College L, 3-0 1 3 0 0 2 0 0
Aug 29 vs. Independence Community College W, 3-0 1 1 0 1 1 0 0
Aug 29 vs. Seminole State College W, 3-2 1 4 0 2 3 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 2 0 0 2 0 0
Sep 4 vs. Miami Dade College W, 3-1 1 3 0 1 1 0 0
Sep 5 vs. Blinn College L, 3-0 1 2 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 1 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 5 0 0 2 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 0 1 1 0 0
Sep 11 at North Central Texas College W, 3-0 1 3 0 1 1 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 1 0 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 0 0 0 0
Sep 16 Odessa College L, 3-2 1 5 0 0 3 0 0
Sep 18 Vernon College W, 3-0 1 3 0 1 1 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 0 0 1 0 0
Sep 18 Ranger College W, 3-0 1 3 0 1 1 0 0
Sep 19 Lamar Community College W, 3-0 1 3 0 1 1 0 0
Sep 23 at Midland College W, 3-1 1 4 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 1 2 0 2 3 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 2 2 0 0
Oct 2 vs. Paris Junior College W, 3-1 1 4 0 2 2 0 1
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 0 2 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 4 0 0
Oct 6 SWCID W, 3-0 - 1 0 1 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 1 0 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 0 1 1 1 1
Oct 9 vs. McCook Community College W, 3-0 1 2 0 0 1 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 0 1 1 0 0
Oct 10 vs. Casper College W, 3-0 1 3 0 2 0 0 0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 2 1 0 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 0 2 3 0 0
Oct 17 at Vernon College W, 3-2 1 5 0 0 4 0 0
Oct 21 at Odessa College W, 3-2 1 5 0 2 1 0 0
Oct 24 Midland College W, 3-0 1 3 0 0 1 0 0
Oct 28 at Clarendon College W, 3-0 1 3 0 1 2 0 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 0 1 2 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 42 126 216 1.71 65 457 3.63 .330 0 0.00 308.0 2.4
Total 42 126 216 1.71 65 457 3.63 .330 0 0.00 308.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 42 126 83 0.66 14 84 98 0.78
Total 42 126 83 0.66 14 84 98 0.78
  m s ta sa sa/s se r re
2015-16 42 126 0 36 0.29 57 1 2
Total 42 126 0 36 0.29 57 1 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 126 216 1.71 65 457 3.63 .330 0 0.00 308.0 2.4
Conference 10 37 57 1.54 19 139 3.76 .273 0 0.00 86.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 34 68 2.00 15 120 3.53 .442 0 0.00 91.5 2.7
Away 8 30 50 1.67 18 124 4.13 .258 0 0.00 72.0 2.4
Neutral 23 62 98 1.58 32 213 3.44 .310 0 0.00 144.5 2.3
                         
Wins 30 85 169 1.99 39 326 3.84 .399 0 0.00 241.0 2.8
Losses 12 41 47 1.15 26 131 3.20 .160 0 0.00 67.0 1.6
                         
August 9 22 54 2.45 15 92 4.18 .424 0 0.00 72.5 3.3
September 16 48 80 1.67 18 174 3.63 .356 0 0.00 112.0 2.3
October 17 56 82 1.46 32 191 3.41 .262 0 0.00 123.5 2.2
  m s digs d/s bs ba tot b/s
Total 42 126 83 0.66 14 84 98 0.78
Conference 10 37 17 0.46 6 31 37 1.00
Exhibition - - - - - - - -
                 
Home 11 34 18 0.53 5 23 28 0.82
Away 8 30 12 0.40 2 26 28 0.93
Neutral 23 62 53 0.85 7 35 42 0.68
                 
Wins 30 85 51 0.60 12 58 70 0.82
Losses 12 41 32 0.78 2 26 28 0.68
                 
August 9 22 11 0.50 3 9 12 0.55
September 16 48 28 0.58 6 36 42 0.88
October 17 56 44 0.79 5 39 44 0.79
  m s ta sa sa/s se r re
Total 42 126 0 36 0.29 57 1 2
Conference 10 37 0 8 0.22 16 0 0
Exhibition - - - - - - - -
                 
Home 11 34 0 7 0.21 17 0 0
Away 8 30 0 7 0.23 11 1 1
Neutral 23 62 0 22 0.35 29 0 1
                 
Wins 30 85 0 31 0.36 37 0 1
Losses 12 41 0 5 0.12 20 1 1
                 
August 9 22 0 11 0.50 11 0 0
September 16 48 0 8 0.17 18 0 0
October 17 56 0 17 0.30 28 1 2