Official Volleyball Box Score
Western Texas Colleg vs. Wharton County Junio
9/4/2015 at 11:00 AM
@ San Jacinto Military
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tavia Hearn | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Julianna Rodriguez | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tannah Bair * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Victoria Garcia | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lupita Quintanilla * | 4 | 16 | 7 | 45 | .200 | 0 | 2 | 1 | 0 | 16 | 0 | 4 | 0 | 0 | 20.0 |
| 9 | Ashley Eberley | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 6.5 |
| 11 | Kelsey Gabler | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abigail Talbott * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 10.0 |
| 13 | Anamaurie Perkins * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Savanna Cook | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karley Pounds * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Tabitha Williams * | 4 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 48 | 22 | 153 | .170 | 47 | 5 | 7 | 0 | 90 | 0 | 30 | 2 | 2 | 68.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Smith * | 4 | 4 | 0 | 7 | .571 | 35 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Shay Mitchell * | 4 | 14 | 5 | 40 | .225 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 16.5 |
| 3 | Hannah Herndon * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Macy Mitchell * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Kubena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Henneke | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Hattie Lang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Flores * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Kylie Pettit | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Katlynne Wilson | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Becky Blakney * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 13.0 |
| 15 | Victoria Zamora | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brandi DeLaRosa | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8.5 |
| Totals | 54 | 21 | 159 | .208 | 49 | 1 | 6 | 5 | 62 | 6 | 12 | 6 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
