Official Volleyball Box Score
Ranger College at Western Texas Colleg
9/18/2015 at 7:00 PM
@ Snyder, TX
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 3 | Heather Merket * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Thais Vieira * | 3 | 6 | 1 | 23 | .217 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Emily Swain * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| 7 | Ashley Mahan * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | MaKennah Moore | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kylee Metts | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karina Martin * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 1 | 0 | 6.0 |
| 13 | Addison Willmon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marija Milivojev | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bojana Antunovic * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 8.5 |
| Totals | 30 | 12 | 97 | .186 | 26 | 3 | 5 | 0 | 42 | 4 | 6 | 6 | 5 | 40.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tavia Hearn * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Julianna Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tannah Bair | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Lupita Quintanilla * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Eberley * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Kelsey Gabler | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Anamaurie Perkins * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 20 | Karley Pounds * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Tabitha Williams * | 3 | 0 | 0 | 1 | .000 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 40 | 18 | 104 | .212 | 38 | 7 | 5 | 2 | 66 | 0 | 10 | 2 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
