Official Volleyball Box Score
Vernon College at Western Texas Colleg
9/18/2015 at 1:00 PM
@ Western Texas Colleg
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandy Carr | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
| 3 | Hallie Smith | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Garrett * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kayln Moore * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelynn Mainord * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Shana Young * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Larami Lancaster * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Tiedrica Allen | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Madison Templeton | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Brook Conley * | 3 | 1 | 1 | 9 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 11 | 81 | .099 | 22 | 1 | 5 | 5 | 50 | 0 | 8 | 0 | 6 | 24.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tavia Hearn * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Julianna Rodriguez | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tannah Bair | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shaneese Brown | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Lupita Quintanilla * | 3 | 10 | 1 | 11 | .818 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Ashley Eberley * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kelsey Gabler | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Anamaurie Perkins * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Savanna Cook | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Gabriana Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karley Pounds * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Tabitha Williams * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 6 | 76 | .474 | 39 | 8 | 4 | 1 | 56 | 1 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
