Rosa Emma Ortega
2 Rosa Emma Ortega
-
- Hometown:
- Odessa, TX
-
- Position:
- RB/W
-
- Year:
- Fr
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 6 | 2 |
| Assists | 1 | 0 |
| Points | 13 | 4 |
| Shots | 32 | 10 |
| Shot Pct | .188 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 4 | .500 | 2 | .500 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 2 | 1.000 | 1 | .500 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 10 | Hill College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | - | 0 | - |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 6 | 1 | 13 |
| Total | 13 | 13 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.46 | .188 | 1.31 | .531 |
| Total | 13 | 2.46 | .188 | 1.31 | .531 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 32 | .188 | 17 | .531 |
| Total | 13 | 32 | .188 | 17 | .531 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 1-1 | 1 |
| Total | 13 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .46 | .08 | 1.00 |
| Total | 13 | 13 | .46 | .08 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 6 | 1 | 13 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 1 | 9 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 1 | 9 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 2 | 1 | 5 |
| September | 8 | 8 | 4 | 0 | 8 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.46 | .188 | 1.31 | .531 |
| Conference | 6 | 1.67 | .200 | .33 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.80 | .286 | 1.80 | .643 |
| Away | 8 | 2.25 | .111 | 1.00 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5.00 | .400 | 4.00 | .800 |
| Losses | 7 | 1.86 | .000 | 1.00 | .538 |
| Month | |||||
| August | 2 | 3.00 | .333 | 1.00 | .333 |
| September | 8 | 2.63 | .190 | 1.88 | .714 |
| October | 3 | 1.67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 32 | .188 | 17 | .531 |
| Conference | 6 | 10 | .200 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 14 | .286 | 9 | .643 |
| Away | 8 | 18 | .111 | 8 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 10 | .400 | 8 | .800 |
| Losses | 7 | 13 | .000 | 7 | .538 |
| Month | |||||
| August | 2 | 6 | .333 | 2 | .333 |
| September | 8 | 21 | .190 | 15 | .714 |
| October | 3 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 1-1 | 1 |
| Conference | 6 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-0 | 1 |
| October | 3 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .46 | .08 | 1.00 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .20 | 1.80 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .50 | 4.50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 8 | 8 | .50 | .00 | 1.00 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Westerners and Wranglers Tie 1-1
