Kennedy Garcia
m
34
k/s
0.02
h %
.100
a/s
4.09
b/s
0.00
sa/s
0.17
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 126 | 53 |
| Kills | 3 | 3 |
| Kills per set | 0.02 | 0.06 |
| Errors | 0 | 0 |
| Total Attacks | 30 | 12 |
| Total Attacks per set | 0.24 | 0.23 |
| Hitting Percentage | .100 | .250 |
| Assists | 515 | 238 |
| Assists per set | 4.09 | 4.49 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 10 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.17 | 0.19 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 291 | 130 |
| Digs per set | 2.31 | 2.45 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 25.0 | 13.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 0.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 14 | 2.0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 27 | 0.0 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 1.0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 2.0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 17 | 2.0 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 16 | 1.0 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 28 | 0.0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 3.0 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 22 | 0.0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Amarillo College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 126 | 3 | 0.02 | 0 | 30 | 0.24 | .100 | 515 | 4.09 | 25.0 | 0.2 |
| Total | 34 | 126 | 3 | 0.02 | 0 | 30 | 0.24 | .100 | 515 | 4.09 | 25.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 126 | 291 | 2.31 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 126 | 291 | 2.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 126 | 0 | 22 | 0.17 | 10 | 1 | 0 |
| Total | 34 | 126 | 0 | 22 | 0.17 | 10 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 3 | 0.02 | 0 | 30 | 0.24 | .100 | 515 | 4.09 | 25.0 | 0.2 |
| Conference | 14 | 53 | 3 | 0.06 | 0 | 12 | 0.23 | .250 | 238 | 4.49 | 13.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 1 | 0.03 | 0 | 11 | 0.30 | .091 | 166 | 4.49 | 9.0 | 0.2 |
| Away | 12 | 44 | 2 | 0.05 | 0 | 11 | 0.25 | .182 | 181 | 4.11 | 10.0 | 0.2 |
| Neutral | 12 | 45 | 0 | 0.00 | 0 | 8 | 0.18 | .000 | 168 | 3.73 | 6.0 | 0.1 |
| Wins | 18 | 65 | 1 | 0.02 | 0 | 17 | 0.26 | .059 | 292 | 4.49 | 16.0 | 0.2 |
| Losses | 16 | 61 | 2 | 0.03 | 0 | 13 | 0.21 | .154 | 223 | 3.66 | 9.0 | 0.1 |
| August | 9 | 30 | 0 | 0.00 | 0 | 5 | 0.17 | .000 | 121 | 4.03 | 6.0 | 0.2 |
| September | 14 | 55 | 2 | 0.04 | 0 | 13 | 0.24 | .154 | 222 | 4.04 | 13.0 | 0.2 |
| October | 8 | 30 | 1 | 0.03 | 0 | 8 | 0.27 | .125 | 135 | 4.50 | 6.0 | 0.2 |
| November | 3 | 11 | 0 | 0.00 | 0 | 4 | 0.36 | .000 | 37 | 3.36 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 291 | 2.31 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 53 | 130 | 2.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 90 | 2.43 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 99 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 45 | 102 | 2.27 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 65 | 172 | 2.65 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 61 | 119 | 1.95 | 0 | 0 | 0 | 0.00 |
| August | 9 | 30 | 64 | 2.13 | 0 | 0 | 0 | 0.00 |
| September | 14 | 55 | 126 | 2.29 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 73 | 2.43 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 28 | 2.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 0 | 22 | 0.17 | 10 | 1 | 0 |
| Conference | 14 | 53 | 0 | 10 | 0.19 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 8 | 0.22 | 1 | 1 | 0 |
| Away | 12 | 44 | 0 | 8 | 0.18 | 4 | 0 | 0 |
| Neutral | 12 | 45 | 0 | 6 | 0.13 | 5 | 0 | 0 |
| Wins | 18 | 65 | 0 | 15 | 0.23 | 4 | 0 | 0 |
| Losses | 16 | 61 | 0 | 7 | 0.11 | 6 | 1 | 0 |
| August | 9 | 30 | 0 | 6 | 0.20 | 1 | 0 | 0 |
| September | 14 | 55 | 0 | 11 | 0.20 | 7 | 0 | 0 |
| October | 8 | 30 | 0 | 5 | 0.17 | 1 | 1 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
