Official Volleyball Box Score
Western Texas Colleg vs. Trinidad State Colle
9/2/2023 at 10:00 AM
@ Amarillo College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 48 | .021 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 11 | 3 | 27 | .296 |
| 5 | 5 | 4 | 16 | .062 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 47 | .234 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 13 | 8 | 41 | .122 |
| 4 | 10 | 9 | 37 | .027 |
| 5 | 4 | 5 | 20 | -.050 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Rachael White | 5 | 0 | 1 | 4 | -.250 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | D'Mya Hill * | 5 | 17 | 14 | 60 | .050 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Lauren Fuller | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Valdez * | 5 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Kennedy Garcia * | 5 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Sara Bebout * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Katherine Bebout * | 5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Clarissa Galindo | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emilija Prolic * | 5 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 47 | 28 | 159 | .119 | 45 | 6 | 2 | 11 | 85 | 0 | 12 | 1 | 1 | 59.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Jasinsky | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrah Abdallah-Boehm | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Genesis Casillas | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie Ames * | 5 | 9 | 1 | 27 | .296 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Deniz Yıleri * | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Eimaya Medina * | 5 | 6 | 4 | 23 | .087 | 37 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 10.0 |
| 9 | Nevaeh Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nikolina Werbick | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zoe Tapia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 5 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Claire Johnson * | 5 | 9 | 6 | 39 | .077 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Amya Speller * | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 54 | 28 | 178 | .146 | 51 | 11 | 12 | 6 | 81 | 1 | 8 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
