Kensi Christian
7 Kensi Christian
-
- Height:
- 5'9"
-
- Hometown:
- Bushland, TX
-
- Position:
- OH
-
- Year:
- Freshman
-
- High School:
- Bushland HS
-
- m
- 32
-
- k/s
- 2.38
-
- h %
- .190
-
- a/s
- 0.04
-
- b/s
- 0.24
-
- sa/s
- 0.07
-
- d/s
- 2.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 114 | 33 |
| Kills | 271 | 77 |
| Kills per set | 2.38 | 2.33 |
| Errors | 93 | 29 |
| Total Attacks | 938 | 291 |
| Total Attacks per set | 8.23 | 8.82 |
| Hitting Percentage | .190 | .165 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 1 |
| Service Errors | 24 | 6 |
| Service Aces per set | 0.07 | 0.03 |
| Receptions | 519 | 133 |
| Reception Errors | 34 | 10 |
| Digs | 263 | 67 |
| Digs per set | 2.31 | 2.03 |
| Block Solo | 1 | 0 |
| Block Assist | 26 | 5 |
| Block Total | 27 | 5 |
| Blocks per set | 0.24 | 0.15 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 293.0 | 80.5 |
| Points per set | 2.6 | 2.4 |
| Matches started | 30 | 8 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Aug 25 | vs. Ranger College | L, 3-0 | 1 | 3 | 9 | 2 | 33 | .212 | 0 | 10.0 |
| Aug 25 | vs. Midland College | L, 3-2 | 1 | 5 | 14 | 1 | 36 | .361 | 1 | 15.0 |
| Aug 28 | Vernon College | W, 3-2 | 1 | 5 | 14 | 3 | 46 | .239 | 0 | 14.5 |
| Aug 31 | vs. Hill College | L, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 0 | 11.0 |
| Aug 31 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 1.5 |
| Sep 1 | vs. North Central Texas College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 8.0 |
| Sep 1 | vs. Lee College | L, 3-0 | 1 | 3 | 8 | 1 | 21 | .333 | 1 | 8.0 |
| Sep 3 | Temple College | W, 3-1 | 1 | 4 | 14 | 3 | 34 | .324 | 1 | 14.0 |
| Sep 5 | Odessa College | L, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 12.0 |
| Sep 7 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 8.0 |
| Sep 7 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 11 | 3 | 32 | .250 | 0 | 13.0 |
| Sep 8 | vs. Eastfield College | L, 3-2 | 1 | 5 | 9 | 6 | 35 | .086 | 0 | 9.5 |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 9.5 |
| Sep 12 | at Midland College | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 4.5 |
| Sep 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 3.5 |
| Sep 15 | vs. Ranger College | L, 3-1 | 1 | 4 | 12 | 6 | 42 | .143 | 0 | 12.5 |
| Sep 17 | at Vernon College | W, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.5 |
| Sep 19 | New Mexico Military Institute (White Out) | L, 3-1 | 1 | 4 | 10 | 3 | 35 | .200 | 0 | 10.5 |
| Sep 26 | at Clarendon College | L, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 28 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 12 | 4 | 40 | .200 | 0 | 13.0 |
| Sep 28 | vs. Coastal Bend College | W, 3-2 | 1 | 5 | 14 | 6 | 44 | .182 | 0 | 14.0 |
| Oct 3 | Frank Phillips College | W, 3-1 | 1 | 4 | 12 | 6 | 56 | .107 | 0 | 12.5 |
| Oct 10 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 0 | 4.0 |
| Oct 13 | Ranger College | W, 3-0 | 1 | 3 | 6 | 1 | 34 | .147 | 0 | 7.5 |
| Oct 17 | Midland College | L, 3-0 | 1 | 3 | 3 | 6 | 32 | -.094 | 0 | 4.5 |
| Oct 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 6.0 |
| Oct 24 | Clarendon College | W, 3-2 | - | 5 | 15 | 1 | 33 | .424 | 0 | 15.5 |
| Oct 27 | at Frank Phillips College | L, 3-0 | 1 | 3 | 10 | 1 | 39 | .231 | 0 | 10.0 |
| Nov 2 | vs. Frank Phillips College | W, 3-2 | 1 | 5 | 16 | 4 | 46 | .261 | 1 | 19.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 4 | 25 | -.080 | 0 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Ranger College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Midland College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Vernon College | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Hill College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | vs. North Central Texas College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lee College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Temple College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Odessa College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | vs. Eastfield College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Midland College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Ranger College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | New Mexico Military Institute (White Out) | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Clarendon College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | vs. Coastal Bend College | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Frank Phillips College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 10 | at Odessa College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Ranger College | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | Midland College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Clarendon College | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Frank Phillips College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Frank Phillips College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 3 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Aug 25 | vs. Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Aug 25 | vs. Midland College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 21 | 1 |
| Aug 28 | Vernon College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 28 | 2 |
| Aug 31 | vs. Hill College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 1 |
| Aug 31 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 1 | vs. North Central Texas College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 1 |
| Sep 1 | vs. Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 3 | Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 18 | 1 |
| Sep 5 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 4 |
| Sep 7 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 7 | vs. Laredo Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 3 |
| Sep 8 | vs. Eastfield College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 18 | 1 |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 12 | at Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 0 |
| Sep 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 15 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 4 |
| Sep 17 | at Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 19 | New Mexico Military Institute (White Out) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 26 | at Clarendon College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | vs. Arizona Western College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 0 |
| Sep 28 | vs. Coastal Bend College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 3 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 1 |
| Oct 10 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 17 | Midland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 24 | Clarendon College | W, 3-2 | - | 5 | 0 | 0 | 1 | 5 | 3 |
| Oct 27 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Nov 2 | vs. Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 30 | 1 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 114 | 271 | 2.38 | 93 | 938 | 8.23 | .190 | 5 | 0.04 | 293.0 | 2.6 |
| Conference | 10 | 33 | 77 | 2.33 | 29 | 291 | 8.82 | .165 | 1 | 0.03 | 80.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 31 | 86 | 2.77 | 26 | 299 | 9.65 | .201 | 1 | 0.03 | 91.0 | 2.9 |
| Away | 6 | 17 | 33 | 1.94 | 13 | 132 | 7.76 | .152 | 1 | 0.06 | 34.0 | 2.0 |
| Neutral | 18 | 66 | 152 | 2.30 | 54 | 507 | 7.68 | .193 | 3 | 0.05 | 168.0 | 2.5 |
| Result | ||||||||||||
| Wins | 9 | 37 | 106 | 2.86 | 31 | 344 | 9.30 | .218 | 2 | 0.05 | 113.5 | 3.1 |
| Losses | 23 | 77 | 165 | 2.14 | 62 | 594 | 7.71 | .173 | 3 | 0.04 | 179.5 | 2.3 |
| Month | ||||||||||||
| August | 7 | 26 | 57 | 2.19 | 14 | 185 | 7.12 | .232 | 1 | 0.04 | 62.0 | 2.4 |
| September | 16 | 56 | 140 | 2.50 | 51 | 448 | 8.00 | .199 | 2 | 0.04 | 149.5 | 2.7 |
| October | 7 | 24 | 56 | 2.33 | 20 | 234 | 9.75 | .154 | 1 | 0.04 | 60.0 | 2.5 |
| November | 2 | 8 | 18 | 2.25 | 8 | 71 | 8.88 | .141 | 1 | 0.13 | 21.5 | 2.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 114 | 263 | 2.31 | 1 | 26 | 27 | 0.24 |
| Conference | 10 | 33 | 67 | 2.03 | 0 | 5 | 5 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 79 | 2.55 | 0 | 8 | 8 | 0.26 |
| Away | 6 | 17 | 45 | 2.65 | 0 | 2 | 2 | 0.12 |
| Neutral | 18 | 66 | 139 | 2.11 | 1 | 16 | 17 | 0.26 |
| Result | ||||||||
| Wins | 9 | 37 | 106 | 2.86 | 1 | 7 | 8 | 0.22 |
| Losses | 23 | 77 | 157 | 2.04 | 0 | 19 | 19 | 0.25 |
| Month | ||||||||
| August | 7 | 26 | 58 | 2.23 | 0 | 6 | 6 | 0.23 |
| September | 16 | 56 | 132 | 2.36 | 1 | 13 | 14 | 0.25 |
| October | 7 | 24 | 58 | 2.42 | 0 | 6 | 6 | 0.25 |
| November | 2 | 8 | 15 | 1.88 | 0 | 1 | 1 | 0.13 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 114 | 0 | 8 | 0.07 | 24 | 519 | 34 |
| Conference | 10 | 33 | 0 | 1 | 0.03 | 6 | 133 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 0 | 1 | 0.03 | 12 | 125 | 13 |
| Away | 6 | 17 | 0 | 0 | 0.00 | 1 | 91 | 2 |
| Neutral | 18 | 66 | 0 | 7 | 0.11 | 11 | 303 | 19 |
| Result | ||||||||
| Wins | 9 | 37 | 0 | 3 | 0.08 | 9 | 166 | 11 |
| Losses | 23 | 77 | 0 | 5 | 0.06 | 15 | 353 | 23 |
| Month | ||||||||
| August | 7 | 26 | 0 | 2 | 0.08 | 6 | 138 | 8 |
| September | 16 | 56 | 0 | 2 | 0.04 | 13 | 242 | 17 |
| October | 7 | 24 | 0 | 1 | 0.04 | 4 | 100 | 7 |
| November | 2 | 8 | 0 | 3 | 0.38 | 1 | 39 | 2 |
