Official Volleyball Box Score
Midland College at Western Texas Colleg
10/17/2018 at 7:00 PM
@ Snyder, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 13 | 5 | 48 | .167 |
| 3 | 12 | 3 | 30 | .300 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 32 | .062 |
| 2 | 8 | 5 | 42 | .071 |
| 3 | 6 | 7 | 32 | -.031 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Marmolejo * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lina Espejo * | 3 | 2 | 1 | 14 | .071 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Aleksandra Rodic * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Chesney Friesenhahn * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Hayden Smyers | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 12 | Natalia Heguaburu * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Lauren Watanabe * | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Emylia Espinosa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 110 | .227 | 35 | 2 | 6 | 1 | 31 | 2 | 8 | 3 | 0 | 46.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addie Jimenez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keyla Lara * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| 5 | Miriam Cardoner Soler * | 3 | 0 | 0 | 5 | .000 | 15 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 5 | 2.5 |
| 7 | Kensi Christian * | 3 | 3 | 6 | 32 | -.094 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Elizabeth Gallon * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Aubrey Hart * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Karolina Noszczyk | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alizea Garza | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Mancera * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 15 | 106 | .038 | 16 | 3 | 2 | 2 | 54 | 1 | 8 | 6 | 6 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
