Official Volleyball Box Score
Western Texas Colleg at New Mexico Military
10/20/2018 at 2:00 PM
@ Roswel, NM
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 17 | 6 | 52 | .212 |
| 3 | 11 | 5 | 36 | .167 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addie Jimenez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | LeDea Harris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keyla Lara | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Miriam Cardoner Soler * | 3 | 4 | 1 | 8 | .375 | 26 | 1 | 1 | 0 | 8 | 1 | 4 | 0 | 5 | 8.0 |
| 7 | Kensi Christian * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elizabeth Gallon * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 6.0 |
| 10 | Aubrey Hart * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
| 12 | Karolina Noszczyk * | 3 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 15 | Alizea Garza | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Mancera | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 116 | .190 | 29 | 3 | 2 | 1 | 51 | 2 | 18 | 5 | 6 | 49.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Beki Eaton | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4.0 |
| 6 | Coralys Maldonado | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karime Raygoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Agape Mafua | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Megan Martinez | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gabriela Langi | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Barbara Celar | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 13 | Katelynn Gutz | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Peyton Schendt | 3 | 14 | 8 | 38 | .158 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kim Trauboth | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 25 | 132 | .182 | 46 | 2 | 4 | 4 | 57 | 2 | 8 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
