Official Volleyball Box Score
Western Texas Colleg vs. Ranger College
9/15/2018 at 3:00 PM
@ Ranger, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 34 | .118 |
| 2 | 6 | 8 | 45 | -.044 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 13 | 5 | 65 | .123 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addie Jimenez | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keyla Lara | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Miriam Cardoner Soler * | 4 | 1 | 0 | 8 | .125 | 26 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Carsyn Ivy | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kensi Christian * | 4 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Ciera Roberson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Gallon * | 4 | 3 | 1 | 20 | .100 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 6.5 |
| 10 | Aubrey Hart * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Karolina Noszczyk * | 4 | 10 | 3 | 38 | .184 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Alizea Garza | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Mancera * | 4 | 2 | 4 | 35 | -.057 | 1 | 1 | 3 | 2 | 36 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 20 | 182 | .082 | 32 | 7 | 7 | 8 | 101 | 2 | 16 | 2 | 1 | 52.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 4 | 5 | 1 | 15 | .267 | 35 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Hayley Daniel * | 4 | 15 | 4 | 50 | .220 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Camryn Bevins | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chyna Brown * | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 6 | Brenlee Jones * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Darby Hughes | 4 | 0 | 0 | 4 | .000 | 3 | 3 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Darrian Smith | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macey Jordon * | 4 | 12 | 4 | 45 | .178 | 0 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kelsey Fitts | 3 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Reanna Miller | 1 | 0 | 1 | 2 | -.500 | 9 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Brink * | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 51 | 21 | 207 | .145 | 48 | 9 | 7 | 7 | 128 | 2 | 7 | 3 | 1 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
