Western Texas College
6

Shaneese Brown

m
37
k/s
0.57
h %
.068
a/s
0.02
b/s
0.21
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conference
Matches 37 8
Sets 138 28
Kills 79 13
Kills per set 0.57 0.46
Errors 60 10
Total Attacks 281 52
Total Attacks per set 2.04 1.86
Hitting Percentage .068 .058
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 17 1
Reception Errors 3 0
Digs 42 12
Digs per set 0.30 0.43
Block Solo 2 0
Block Assist 27 9
Block Total 29 9
Blocks per set 0.21 0.32
Block Errors 11 2
Ball Handling Errors 13 2
Points 94.5 17.5
Points per set 0.7 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 - 4 0 2 3 -.667 0 0.0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 4 1 10 .300 0 4.5
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 3 1 10 .200 0 3.0
Aug 23 vs. Navarro College L, 3-0 - 3 1 0 2 .500 0 1.0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 3 1 5 .400 0 3.0
Aug 29 vs. Eastfield College W, 3-0 - 3 3 3 10 .000 0 3.0
Aug 29 vs. Hesston College L, 3-2 - 5 1 5 8 -.500 0 1.0
Aug 30 vs. Panola College L, 3-0 - 3 1 0 4 .250 0 1.5
Aug 30 at Vernon College L, 3-1 - 4 6 3 15 .200 1 6.0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 1 2 7 -.143 0 1.0
Sep 5 vs. Lee College L, 3-1 - 4 1 1 10 .000 0 1.0
Sep 5 vs. Laredo Community College L, 3-1 - 4 3 1 7 .286 0 3.0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 2 1 6 .167 1 2.0
Sep 10 at Frank Phillips College W, 3-2 - 5 1 4 9 -.333 0 1.0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 6 1 13 .385 0 6.5
Sep 12 at Laredo Community College L, 3-1 - 4 0 2 8 -.250 0 0.5
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 4 4 14 .000 0 6.5
Sep 13 at Laredo Community College L, 3-2 - 5 3 2 12 .083 0 3.0
Sep 17 at Odessa College L, 3-0 - 3 4 1 11 .273 0 4.5
Sep 19 Colby Community College W, 3-1 - 4 2 2 7 .000 0 3.0
Sep 19 Laredo Community College L, 3-0 - 3 1 1 9 .000 0 2.0
Sep 20 Vernon College L, 3-1 - 4 1 2 6 -.167 0 1.0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 5 2 9 .333 0 5.0
Sep 24 Midland College L, 3-1 - 4 0 1 4 -.250 0 1.5
Sep 26 vs. Frank Phillips College L, 3-0 - 3 4 2 10 .200 0 5.0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 3 2 8 .125 0 4.0
Sep 27 at Seward County Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 5 0 8 .625 1 5.5
Oct 1 at Clarendon College W, 3-2 - 5 3 0 5 .600 0 5.5
Oct 3 vs. Hill College L, 3-1 - 4 2 0 6 .333 0 3.5
Oct 3 vs. Temple College L, 3-1 - 4 1 4 8 -.375 0 1.0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 1 4 -.250 0 0.5
Oct 4 vs. Blinn College L, 3-0 - 3 0 4 7 -.571 0 0.0
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 1 4 -.250 0 0.0
Oct 15 Frank Phillips College W, 3-0 - 3 3 2 10 .100 0 3.0
Oct 22 Odessa College L, 3-1 - - - - - - - -
Oct 25 at Midland College L, 3-0 - 1 0 1 2 -.500 0 0.0
Oct 29 Clarendon College W, 3-2 - - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - 2 2 0 7 .286 0 2.0
Nov 7 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 8 at Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 - 4 0 0 0 1 0 1
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 1 0 1 2
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 2 0 0 0 0 0
Aug 23 vs. Navarro College L, 3-0 - 3 1 0 0 1 0 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 - 5 1 0 0 1 0 1
Aug 30 vs. Panola College L, 3-0 - 3 0 0 1 0 1 0
Aug 30 at Vernon College L, 3-1 - 4 2 0 0 0 0 1
Sep 5 at San Jacinto College-Central L, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Lee College L, 3-1 - 4 0 0 0 0 0 0
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 1 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - 5 3 0 0 0 0 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 1 0 1 0 1 1
Sep 12 at Laredo Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 3 1 3 1 4 0
Sep 13 at Laredo Community College L, 3-2 - 5 1 0 0 0 0 2
Sep 17 at Odessa College L, 3-0 - 3 0 0 1 0 1 0
Sep 19 Colby Community College W, 3-1 - 4 2 1 0 0 1 0
Sep 19 Laredo Community College L, 3-0 - 3 0 0 2 1 2 0
Sep 20 Vernon College L, 3-1 - 4 0 0 0 1 0 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 0 0 0
Sep 24 Midland College L, 3-1 - 4 2 0 3 1 3 1
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 2 0 2 1
Sep 26 vs. Fort Hays State University W, 3-1 - 4 4 0 2 1 2 0
Sep 27 at Seward County Community College L, 3-0 - 3 2 0 0 0 0 1
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 4 0 1 0 1 0
Oct 1 at Clarendon College W, 3-2 - 5 2 0 5 1 5 0
Oct 3 vs. Hill College L, 3-1 - 4 3 0 3 1 3 0
Oct 3 vs. Temple College L, 3-1 - 4 1 0 0 1 0 1
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 1 0 1 0
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 - 5 3 0 0 0 0 1
Oct 15 Frank Phillips College W, 3-0 - 3 1 0 0 0 0 0
Oct 22 Odessa College L, 3-1 - - - - - - - -
Oct 25 at Midland College L, 3-0 - 1 1 0 0 0 0 0
Oct 29 Clarendon College W, 3-2 - - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - 2 0 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 8 at Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 - 4 0 0 0 0 0
Aug 22 vs. Tyler Junior College L, 3-0 - 3 0 0 0 1 1
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 - 5 0 0 0 0 0
Aug 23 vs. Navarro College L, 3-0 - 3 0 0 0 0 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Eastfield College W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Panola College L, 3-0 - 3 0 0 0 0 0
Aug 30 at Vernon College L, 3-1 - 4 0 0 0 3 0
Sep 5 at San Jacinto College-Central L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Lee College L, 3-1 - 4 0 0 0 0 0
Sep 5 vs. Laredo Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 - 5 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - 5 0 0 0 0 0
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 - 5 0 0 0 0 0
Sep 12 at Laredo Community College L, 3-1 - 4 0 0 0 2 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 - 4 0 0 0 1 1
Sep 13 at Laredo Community College L, 3-2 - 5 0 0 0 2 0
Sep 17 at Odessa College L, 3-0 - 3 0 0 0 0 0
Sep 19 Colby Community College W, 3-1 - 4 0 0 0 0 0
Sep 19 Laredo Community College L, 3-0 - 3 0 0 0 1 0
Sep 20 Vernon College L, 3-1 - 4 0 0 0 2 1
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 - 3 0 0 0 0 0
Sep 24 Midland College L, 3-1 - 4 0 0 0 1 0
Sep 26 vs. Frank Phillips College L, 3-0 - 3 0 0 0 1 0
Sep 26 vs. Fort Hays State University W, 3-1 - 4 0 0 0 0 0
Sep 27 at Seward County Community College L, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 - 5 0 0 0 1 0
Oct 1 at Clarendon College W, 3-2 - 5 0 0 0 0 0
Oct 3 vs. Hill College L, 3-1 - 4 0 0 0 0 0
Oct 3 vs. Temple College L, 3-1 - 4 0 0 0 2 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 0 0
Oct 4 vs. Blinn College L, 3-0 - 3 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 - 5 0 0 0 0 0
Oct 15 Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Oct 22 Odessa College L, 3-1 - - - - - - -
Oct 25 at Midland College L, 3-0 - 1 0 0 0 0 0
Oct 29 Clarendon College W, 3-2 - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - 2 0 0 0 0 0
Nov 7 vs. Clarendon College W, 3-0 - - - - - - -
Nov 8 at Odessa College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 37 138 79 0.57 60 281 2.04 .068 3 0.02 94.5 0.7
2015-16 19 40 42 1.05 20 108 2.70 .204 0 0.00 51.0 1.3
Total 56 178 121 0.68 80 389 2.19 .105 3 0.02 145.5 0.8
  m s digs d/s bs ba tot b/s
2014-15 37 138 42 0.30 2 27 29 0.21
2015-16 19 40 11 0.28 2 14 16 0.40
Total 56 178 53 0.30 4 41 45 0.25
  m s ta sa sa/s se r re
2014-15 37 138 0 0 0.00 0 17 3
2015-16 19 40 0 0 0.00 0 3 2
Total 56 178 0 0 0.00 0 20 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 138 79 0.57 60 281 2.04 .068 3 0.02 94.5 0.7
Conference 8 28 13 0.46 10 52 1.86 .058 0 0.00 17.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 26 12 0.46 11 49 1.88 .020 0 0.00 15.5 0.6
Away 11 38 23 0.61 16 84 2.21 .083 1 0.03 26.5 0.7
Neutral 19 74 44 0.59 33 148 2.00 .074 2 0.03 52.5 0.7
                         
Wins 14 59 43 0.73 24 118 2.00 .161 2 0.03 51.0 0.9
Losses 23 79 36 0.46 36 163 2.06 .000 1 0.01 43.5 0.6
                         
August 9 33 22 0.67 16 67 2.03 .090 1 0.03 23.0 0.7
September 19 75 46 0.61 31 161 2.15 .093 2 0.03 56.0 0.7
October 8 28 9 0.32 13 46 1.64 -.087 0 0.00 13.5 0.5
November 1 2 2 1.00 0 7 3.50 .286 0 0.00 2.0 1.0
  m s digs d/s bs ba tot b/s
Total 37 138 42 0.30 2 27 29 0.21
Conference 8 28 12 0.43 0 9 9 0.32
Exhibition - - - - - - - -
                 
Home 7 26 8 0.31 1 5 6 0.23
Away 11 38 13 0.34 0 7 7 0.18
Neutral 19 74 21 0.28 1 15 16 0.22
                 
Wins 14 59 26 0.44 2 12 14 0.24
Losses 23 79 16 0.20 0 15 15 0.19
                 
August 9 33 6 0.18 0 2 2 0.06
September 19 75 25 0.33 2 16 18 0.24
October 8 28 11 0.39 0 9 9 0.32
November 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 138 0 0 0.00 0 17 3
Conference 8 28 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 7 26 0 0 0.00 0 4 1
Away 11 38 0 0 0.00 0 7 0
Neutral 19 74 0 0 0.00 0 6 2
                 
Wins 14 59 0 0 0.00 0 2 1
Losses 23 79 0 0 0.00 0 15 2
                 
August 9 33 0 0 0.00 0 4 1
September 19 75 0 0 0.00 0 11 2
October 8 28 0 0 0.00 0 2 0
November 1 2 0 0 0.00 0 0 0