Official Volleyball Box Score
Frank Phillips Colle at Western Texas Colleg
10/15/2014 at 7:00 PM
@ Western Texas Colleg
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 44 | .000 |
| 2 | 11 | 4 | 56 | .125 |
| 3 | 10 | 4 | 27 | .222 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tania Cabra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Mize | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jasmine Thomas * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 9 | Halee O'con | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli Thornton * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Zoe Baker * | 3 | 0 | 0 | 10 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Callie Molloy * | 2 | 2 | 6 | 24 | -.167 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaila Overton * | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Veronika Hollinger | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Johanna Muller * | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 126 | .103 | 25 | 2 | 1 | 2 | 39 | 3 | 6 | 0 | 0 | 35.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Gabriana Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia * | 3 | 3 | 2 | 14 | .071 | 24 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Shaneese Brown | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 3 | 15 | 3 | 32 | .375 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Kelani Robison * | 3 | 0 | 1 | 1 | -1.000 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karley Pounds * | 3 | 23 | 9 | 45 | .311 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 23.0 |
| 17 | Haleigh Fisher * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 56 | 22 | 138 | .246 | 54 | 2 | 5 | 1 | 88 | 2 | 2 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
