Western Texas College
17

Haleigh Fisher

m
39
k/s
1.45
h %
.141
a/s
0.03
b/s
0.70
sa/s
0.08
d/s
0.53
Player Stats
  Overall Conference
Matches 39 10
Sets 148 38
Kills 214 65
Kills per set 1.45 1.71
Errors 119 49
Total Attacks 676 218
Total Attacks per set 4.57 5.74
Hitting Percentage .141 .073
Assists 5 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 12 2
Service Errors 17 6
Service Aces per set 0.08 0.05
Receptions 19 4
Reception Errors 2 0
Digs 79 33
Digs per set 0.53 0.87
Block Solo 14 6
Block Assist 90 29
Block Total 104 35
Blocks per set 0.70 0.92
Block Errors 6 2
Ball Handling Errors 7 5
Points 285.0 87.5
Points per set 1.9 2.3
Matches started 39 10
Recent Results
Date Opponent Result
Oct 22 Odessa College L, 3-1
Oct 25 at Midland College L, 3-0
Oct 29 Clarendon College W, 3-2
Nov 1 at New Mexico Military Institute L, 3-0
Nov 7 vs. Clarendon College W, 3-0
Nov 8 at Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Panola College L, 3-1 1 4 5 3 13 .154 0 7.5
Aug 22 vs. Tyler Junior College L, 3-0 1 3 2 3 9 -.111 0 3.0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 9 1 26 .308 0 12.0
Aug 23 vs. Navarro College L, 3-0 1 3 2 1 3 .333 0 5.0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - - - - - - - -
Aug 29 vs. Eastfield College W, 3-0 1 3 3 1 7 .286 1 3.0
Aug 29 vs. Hesston College L, 3-2 1 5 4 5 19 -.053 0 6.0
Aug 30 vs. Panola College L, 3-0 1 3 5 3 13 .154 0 6.5
Aug 30 at Vernon College L, 3-1 1 4 4 2 17 .118 0 4.5
Sep 5 at San Jacinto College-Central L, 3-0 1 3 5 0 15 .333 0 5.5
Sep 5 vs. Lee College L, 3-1 1 4 6 1 17 .294 0 7.0
Sep 5 vs. Laredo Community College L, 3-1 1 4 4 6 17 -.118 0 6.0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 2 3 16 -.063 0 2.0
Sep 10 at Frank Phillips College W, 3-2 - - - - - - - -
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 5 1 21 .190 0 6.5
Sep 12 at Laredo Community College L, 3-1 1 4 5 1 17 .235 0 6.0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 8 1 18 .389 1 9.5
Sep 13 at Laredo Community College L, 3-2 1 5 3 4 25 -.040 0 5.5
Sep 17 at Odessa College L, 3-0 1 3 4 2 8 .250 0 5.5
Sep 19 Colby Community College W, 3-1 1 4 5 3 15 .133 0 7.5
Sep 19 Laredo Community College L, 3-0 1 3 0 1 10 -.100 0 3.5
Sep 20 Vernon College L, 3-1 1 4 2 4 13 -.154 1 7.0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 3 7 0 9 .778 0 9.0
Sep 24 Midland College L, 3-1 1 4 3 2 15 .067 0 6.0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 5 4 20 .050 0 6.5
Sep 26 vs. Fort Hays State University W, 3-1 1 4 11 2 20 .450 0 12.5
Sep 27 at Seward County Community College L, 3-0 1 3 6 1 11 .455 0 7.0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 8 5 24 .125 0 10.5
Oct 1 at Clarendon College W, 3-2 1 5 10 9 23 .043 0 14.5
Oct 3 vs. Hill College L, 3-1 1 4 11 4 22 .318 0 14.0
Oct 3 vs. Temple College L, 3-1 1 4 8 2 18 .333 0 10.0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 4 2 9 .222 0 4.0
Oct 4 vs. Blinn College L, 3-0 1 3 3 1 11 .182 0 3.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 7 5 27 .074 0 11.5
Oct 15 Frank Phillips College W, 3-0 1 3 6 3 20 .150 0 6.5
Oct 22 Odessa College L, 3-1 1 4 7 7 21 .000 0 8.0
Oct 25 at Midland College L, 3-0 1 3 1 7 19 -.316 0 2.0
Oct 29 Clarendon College W, 3-2 1 5 14 10 44 .091 2 17.0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 7 3 24 .167 0 8.5
Nov 7 vs. Clarendon College W, 3-0 1 3 6 1 17 .294 0 8.0
Nov 8 at Odessa College L, 3-0 1 3 7 5 23 .087 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Panola College L, 3-1 1 4 0 1 3 0 4 0
Aug 22 vs. Tyler Junior College L, 3-0 1 3 0 0 2 1 2 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 0 1 4 0 5 1
Aug 23 vs. Navarro College L, 3-0 1 3 0 2 2 1 4 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - - - - - - - -
Aug 29 vs. Eastfield College W, 3-0 1 3 1 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 1 5 1 0 4 0 4 0
Aug 30 vs. Panola College L, 3-0 1 3 0 1 1 0 2 0
Aug 30 at Vernon College L, 3-1 1 4 0 0 1 0 1 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. Lee College L, 3-1 1 4 4 0 2 0 2 0
Sep 5 vs. Laredo Community College L, 3-1 1 4 0 0 4 0 4 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 1 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - - - - - - - -
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 2 0 3 0 3 0
Sep 12 at Laredo Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 3 0 3 0 3 0
Sep 13 at Laredo Community College L, 3-2 1 5 1 1 3 0 4 0
Sep 17 at Odessa College L, 3-0 1 3 0 0 3 1 3 1
Sep 19 Colby Community College W, 3-1 1 4 6 1 3 1 4 0
Sep 19 Laredo Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 20 Vernon College L, 3-1 1 4 3 1 6 0 7 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Midland College L, 3-1 1 4 0 2 2 0 4 0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 4 0 1 1 1 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 3 0 3 0 3 0
Sep 27 at Seward County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 5 0 5 0 5 1
Oct 1 at Clarendon College W, 3-2 1 5 3 2 5 0 7 1
Oct 3 vs. Hill College L, 3-1 1 4 0 0 4 0 4 0
Oct 3 vs. Temple College L, 3-1 1 4 4 0 2 0 2 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Blinn College L, 3-0 1 3 2 0 1 0 1 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 2 1 5 0 6 1
Oct 15 Frank Phillips College W, 3-0 1 3 13 0 1 1 1 0
Oct 22 Odessa College L, 3-1 1 4 7 0 2 0 2 0
Oct 25 at Midland College L, 3-0 1 3 2 0 2 0 2 0
Oct 29 Clarendon College W, 3-2 1 5 4 1 2 0 3 1
Nov 1 at New Mexico Military Institute L, 3-0 1 3 2 0 3 0 3 0
Nov 7 vs. Clarendon College W, 3-0 1 3 0 0 4 0 4 1
Nov 8 at Odessa College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Panola College L, 3-1 1 4 0 0 0 2 1
Aug 22 vs. Tyler Junior College L, 3-0 1 3 0 0 0 3 0
Aug 23 vs. Lamar State College - Port Arthur W, 3-2 1 5 0 0 0 3 0
Aug 23 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
Aug 26 at Southwest Collegiate Institute for the Deaf W, 3-0 - - - - - - -
Aug 29 vs. Eastfield College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Hesston College L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Panola College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Vernon College L, 3-1 1 4 0 0 0 0 0
Sep 5 at San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Lee College L, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Laredo Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Lamar State College - Port Arthur W, 3-0 1 5 0 0 0 0 0
Sep 10 at Frank Phillips College W, 3-2 - - - - - - -
Sep 12 vs. Universidad Regiomontana de Monterrey W, 3-2 1 5 0 0 0 1 0
Sep 12 at Laredo Community College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Universidad Regiomontana de Monterrey W, 3-1 1 4 0 0 0 0 0
Sep 13 at Laredo Community College L, 3-2 1 5 0 0 0 0 0
Sep 17 at Odessa College L, 3-0 1 3 0 0 0 0 0
Sep 19 Colby Community College W, 3-1 1 4 0 0 0 3 1
Sep 19 Laredo Community College L, 3-0 1 3 0 3 0 0 0
Sep 20 Vernon College L, 3-1 1 4 0 1 0 0 0
Sep 20 Southwest Collegiate Institute for the Deaf W, 3-0 1 3 0 2 2 0 0
Sep 24 Midland College L, 3-1 1 4 0 0 3 1 0
Sep 26 vs. Frank Phillips College L, 3-0 1 3 0 1 2 0 0
Sep 26 vs. Fort Hays State University W, 3-1 1 4 0 0 0 1 0
Sep 27 at Seward County Community College L, 3-0 1 3 0 1 1 0 0
Sep 27 vs. Butler Community College - KS W, 3-2 1 5 0 0 4 0 0
Oct 1 at Clarendon College W, 3-2 1 5 0 0 0 0 0
Oct 3 vs. Hill College L, 3-1 1 4 0 1 1 0 0
Oct 3 vs. Temple College L, 3-1 1 4 0 1 1 1 0
Oct 4 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 0 1 0
Oct 4 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 0 1 2 0 0
Oct 15 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 22 Odessa College L, 3-1 1 4 0 0 1 2 0
Oct 25 at Midland College L, 3-0 1 3 0 0 0 0 0
Oct 29 Clarendon College W, 3-2 1 5 0 1 0 0 0
Nov 1 at New Mexico Military Institute L, 3-0 1 3 0 0 0 1 0
Nov 7 vs. Clarendon College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 132 173 1.31 62 372 2.82 .298 2 0.02 248.5 1.9
2014-15 39 148 214 1.45 119 676 4.57 .141 5 0.03 285.0 1.9
Total 73 280 387 1.38 181 1048 3.74 .197 7 0.03 533.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 34 132 26 0.20 11 117 128 0.97
2014-15 39 148 79 0.53 14 90 104 0.70
Total 73 280 105 0.38 25 207 232 0.83
  m s ta sa sa/s se r re
2013-14 34 132 0 6 0.05 12 1 0
2014-15 39 148 0 12 0.08 17 19 2
Total 73 280 0 18 0.06 29 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 148 214 1.45 119 676 4.57 .141 5 0.03 285.0 1.9
Conference 10 38 65 1.71 49 218 5.74 .073 2 0.05 87.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 35 51 1.46 35 174 4.97 .092 3 0.09 76.0 2.2
Away 10 36 52 1.44 34 182 5.06 .099 0 0.00 66.0 1.8
Neutral 20 77 111 1.44 50 320 4.16 .191 2 0.03 143.0 1.9
                         
Wins 14 59 101 1.71 45 287 4.86 .195 4 0.07 130.0 2.2
Losses 25 89 113 1.27 74 389 4.37 .100 1 0.01 155.0 1.7
                         
August 8 30 34 1.13 19 107 3.57 .140 1 0.03 47.5 1.6
September 18 70 89 1.27 41 291 4.16 .165 2 0.03 123.0 1.8
October 10 39 71 1.82 50 214 5.49 .098 2 0.05 91.0 2.3
November 3 9 20 2.22 9 64 7.11 .172 0 0.00 23.5 2.6
  m s digs d/s bs ba tot b/s
Total 39 148 79 0.53 14 90 104 0.70
Conference 10 38 33 0.87 6 29 35 0.92
Exhibition - - - - - - - -
                 
Home 9 35 37 1.06 6 22 28 0.80
Away 10 36 12 0.33 3 20 23 0.64
Neutral 20 77 30 0.39 5 48 53 0.69
                 
Wins 14 59 44 0.75 6 38 44 0.75
Losses 25 89 35 0.39 8 52 60 0.67
                 
August 8 30 2 0.07 5 17 22 0.73
September 18 70 36 0.51 5 42 47 0.67
October 10 39 37 0.95 4 24 28 0.72
November 3 9 4 0.44 0 7 7 0.78
  m s ta sa sa/s se r re
Total 39 148 0 12 0.08 17 19 2
Conference 10 38 0 2 0.05 6 4 0
Exhibition - - - - - - - -
                 
Home 9 35 0 8 0.23 8 6 1
Away 10 36 0 1 0.03 1 1 0
Neutral 20 77 0 3 0.04 8 12 1
                 
Wins 14 59 0 4 0.07 8 8 1
Losses 25 89 0 8 0.09 9 11 1
                 
August 8 30 0 0 0.00 0 8 1
September 18 70 0 8 0.11 12 6 1
October 10 39 0 4 0.10 5 4 0
November 3 9 0 0 0.00 0 1 0