Official Volleyball Box Score
Western Texas Colleg at Frank Phillips Colle
9/10/2014 at 7:00 PM
@ Borger, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 11 | 2 | 32 | .281 |
| 3 | 6 | 2 | 19 | .211 |
| 4 | 6 | 7 | 23 | -.043 |
| 5 | 4 | 1 | 29 | .103 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 5 | 10 | 11 | 43 | -.023 | 1 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Pelenaise Havili * | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 4 | Gabriana Nichols | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Shaneese Brown | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vanessa Salazar | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Guadalupe Quintanilla * | 5 | 17 | 8 | 62 | .145 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Haleigh Fisher * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 12 | Kelani Robison * | 5 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Annamaurie Perkins * | 5 | 15 | 3 | 22 | .545 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| Totals | 59 | 34 | 177 | .141 | 59 | 7 | 4 | 3 | 102 | 1 | 12 | 2 | 2 | 73.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tania Cabra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Thomas * | 5 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 7.0 |
| 9 | Halee O'con | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli Thornton | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoe Baker * | 5 | 1 | 1 | 6 | .000 | 31 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Callie Molloy * | 5 | 17 | 9 | 47 | .170 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Kaila Overton * | 5 | 10 | 2 | 31 | .258 | 1 | 2 | 2 | 1 | 17 | 1 | 0 | 1 | 0 | 13.0 |
| 15 | Veronika Hollinger * | 5 | 6 | 1 | 22 | .227 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7.0 |
| 16 | Johanna Muller * | 5 | 3 | 0 | 10 | .300 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 14 | 128 | .195 | 36 | 5 | 11 | 5 | 93 | 6 | 10 | 3 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
