Official Volleyball Box Score
Southwest Collegiate Institute for the Deaf at Western Texas College
9/20/2014 at 5:00 PM
@ Western Texas
Southwest Collegiate Institute for the Deaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Collegiate Institute for the Deaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Pelenaise Havili * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 4 | Gabriana Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Victoria Garcia | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shaneese Brown | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Vanessa Salazar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 2 | 14 | 1 | 21 | .619 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Haleigh Fisher * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kelani Robison * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Karley Pounds * | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 11 | 79 | .468 | 45 | 7 | 6 | 1 | 43 | 1 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
