Kaitlyn Lucy Crouch
9 Kaitlyn Lucy Crouch
-
- Hometown:
- England
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 9 | 3 |
| Goals | 2 | 0 |
| Assists | 2 | 1 |
| Points | 6 | 1 |
| Shots | 37 | 9 |
| Shot Pct | .054 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cisco College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 6 | .000 | 5 | .833 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 9 | .000 | 6 | .667 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Hill College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Hill College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | 2 | 2 | 6 |
| Total | 13 | 9 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.85 | .054 | 1.46 | .514 |
| Total | 13 | 2.85 | .054 | 1.46 | .514 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 37 | .054 | 19 | .514 |
| Total | 13 | 37 | .054 | 19 | .514 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 0 | 0-0 | 0 |
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | .15 | .15 | .46 |
| Total | 13 | 9 | .15 | .15 | .46 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 2 | 2 | 6 |
| Conference | 6 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 1 | 1 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 6 | 2 | 1 | 5 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.85 | .054 | 1.46 | .514 |
| Conference | 6 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.80 | .000 | 1.20 | .429 |
| Away | 8 | 2.88 | .087 | 1.63 | .565 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5.00 | .000 | 2.50 | .500 |
| Losses | 7 | 3.14 | .091 | 1.71 | .545 |
| Month | |||||
| August | 2 | 3.50 | .000 | 3.00 | .857 |
| September | 8 | 3.00 | .083 | 1.50 | .500 |
| October | 3 | 2.00 | .000 | .33 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 37 | .054 | 19 | .514 |
| Conference | 6 | 9 | .000 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 14 | .000 | 6 | .429 |
| Away | 8 | 23 | .087 | 13 | .565 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 10 | .000 | 5 | .500 |
| Losses | 7 | 22 | .091 | 12 | .545 |
| Month | |||||
| August | 2 | 7 | .000 | 6 | .857 |
| September | 8 | 24 | .083 | 12 | .500 |
| October | 3 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .15 | .15 | .46 |
| Conference | 6 | 3 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .20 | .20 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 6 | .25 | .13 | .63 |
| October | 3 | 1 | .00 | .00 | .00 |
