Addyson Whitson
m
31
k/s
0.63
h %
.030
a/s
0.02
b/s
0.30
sa/s
0.03
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 98 | 49 |
| Kills | 62 | 28 |
| Kills per set | 0.63 | 0.57 |
| Errors | 53 | 29 |
| Total Attacks | 300 | 156 |
| Total Attacks per set | 3.06 | 3.18 |
| Hitting Percentage | .030 | -.006 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.04 |
| Receptions | 9 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 14 |
| Digs per set | 0.29 | 0.29 |
| Block Solo | 1 | 0 |
| Block Assist | 28 | 16 |
| Block Total | 29 | 16 |
| Blocks per set | 0.30 | 0.33 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.0 | 38.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 5 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Aug 22 | Temple College | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Aug 29 | at Blinn College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 12 | at Trinidad State College | L, 3-2 | - | 5 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | 5 | 6 | 3 | 18 | .167 | 0 | 7.0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 17 | Midland College | L, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 1 | 4.5 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | 4 | 2 | 1 | 11 | .091 | 1 | 2.0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 1.0 |
| Oct 1 | Odessa College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | 5 | 4 | 4 | 22 | .000 | 0 | 4.5 |
| Oct 8 | at Amarillo College | L, 3-2 | - | 5 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Oct 11 | at Midland College | L, 3-0 | - | 3 | 1 | 2 | 13 | -.077 | 0 | 1.5 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | 5 | 5 | 2 | 18 | .167 | 0 | 6.5 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 5.5 |
| Oct 29 | Clarendon College | L, 3-1 | - | 4 | 2 | 5 | 14 | -.214 | 0 | 2.5 |
| Nov 1 | Amarillo College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Aug 29 | at Blinn College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinidad State College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Amarillo College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Midland College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Clarendon College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 18 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Temple College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinidad State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 17 | Midland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Clarendon College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Amarillo College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at New Mexico Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | Clarendon College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 98 | 62 | 0.63 | 53 | 300 | 3.06 | .030 | 2 | 0.02 | 80.0 | 0.8 |
| Total | 31 | 98 | 62 | 0.63 | 53 | 300 | 3.06 | .030 | 2 | 0.02 | 80.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 98 | 28 | 0.29 | 1 | 28 | 29 | 0.30 |
| Total | 31 | 98 | 28 | 0.29 | 1 | 28 | 29 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 98 | 0 | 3 | 0.03 | 1 | 9 | 0 |
| Total | 31 | 98 | 0 | 3 | 0.03 | 1 | 9 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 62 | 0.63 | 53 | 300 | 3.06 | .030 | 2 | 0.02 | 80.0 | 0.8 |
| Conference | 14 | 49 | 28 | 0.57 | 29 | 156 | 3.18 | -.006 | 2 | 0.04 | 38.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 17 | 0.59 | 19 | 83 | 2.86 | -.024 | 2 | 0.07 | 25.0 | 0.9 |
| Away | 10 | 39 | 28 | 0.72 | 21 | 138 | 3.54 | .051 | 0 | 0.00 | 34.5 | 0.9 |
| Neutral | 10 | 30 | 17 | 0.57 | 13 | 79 | 2.63 | .051 | 0 | 0.00 | 20.5 | 0.7 |
| Wins | 6 | 15 | 13 | 0.87 | 7 | 45 | 3.00 | .133 | 0 | 0.00 | 18.0 | 1.2 |
| Losses | 25 | 83 | 49 | 0.59 | 46 | 255 | 3.07 | .012 | 2 | 0.02 | 62.0 | 0.7 |
| August | 9 | 21 | 13 | 0.62 | 9 | 62 | 2.95 | .065 | 0 | 0.00 | 18.5 | 0.9 |
| September | 12 | 42 | 27 | 0.64 | 20 | 123 | 2.93 | .057 | 2 | 0.05 | 32.5 | 0.8 |
| October | 9 | 34 | 21 | 0.62 | 23 | 110 | 3.24 | -.018 | 0 | 0.00 | 28.0 | 0.8 |
| November | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 28 | 0.29 | 1 | 28 | 29 | 0.30 |
| Conference | 14 | 49 | 14 | 0.29 | 0 | 16 | 16 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 10 | 0.34 | 0 | 14 | 14 | 0.48 |
| Away | 10 | 39 | 11 | 0.28 | 0 | 9 | 9 | 0.23 |
| Neutral | 10 | 30 | 7 | 0.23 | 1 | 5 | 6 | 0.20 |
| Wins | 6 | 15 | 4 | 0.27 | 0 | 8 | 8 | 0.53 |
| Losses | 25 | 83 | 24 | 0.29 | 1 | 20 | 21 | 0.25 |
| August | 9 | 21 | 8 | 0.38 | 0 | 9 | 9 | 0.43 |
| September | 12 | 42 | 14 | 0.33 | 1 | 9 | 10 | 0.24 |
| October | 9 | 34 | 6 | 0.18 | 0 | 10 | 10 | 0.29 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 0 | 3 | 0.03 | 1 | 9 | 0 |
| Conference | 14 | 49 | 0 | 2 | 0.04 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 0 | 1 | 0.03 | 0 | 2 | 0 |
| Away | 10 | 39 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| Neutral | 10 | 30 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 6 | 15 | 0 | 1 | 0.07 | 0 | 2 | 0 |
| Losses | 25 | 83 | 0 | 2 | 0.02 | 1 | 7 | 0 |
| August | 9 | 21 | 0 | 1 | 0.05 | 0 | 2 | 0 |
| September | 12 | 42 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| October | 9 | 34 | 0 | 2 | 0.06 | 1 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
