Emilija Prolic
m
17
k/s
0.66
h %
.113
a/s
0.07
b/s
0.55
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 58 | - |
| Kills | 38 | - |
| Kills per set | 0.66 | - |
| Errors | 21 | - |
| Total Attacks | 150 | - |
| Total Attacks per set | 2.59 | - |
| Hitting Percentage | .113 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 5 | - |
| Reception Errors | 1 | - |
| Digs | 23 | - |
| Digs per set | 0.40 | - |
| Block Solo | 1 | - |
| Block Assist | 31 | - |
| Block Total | 32 | - |
| Blocks per set | 0.55 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 54.5 | - |
| Points per set | 0.9 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Clarendon College | W, 3-1 |
| Nov 2 | at TBA | |
| Nov 2 | at Weatherford College | L, 3-0 |
| Nov 3 | at TBA | |
| Nov 3 | vs. Hill College | W, 3-1 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 1 | 2.5 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 2.5 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 1 | 8.0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 1 | 8.0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 3 | 2 | 21 | .048 | 0 | 3.5 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 4 | 6 | 15 | -.133 | 0 | 5.0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 3.5 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | 0 | 6 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cisco College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 38 | 0.66 | 21 | 150 | 2.59 | .113 | 4 | 0.07 | 54.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 6 | 0.67 | 0 | 17 | 1.89 | .353 | 1 | 0.11 | 6.5 | 0.7 |
| Away | 4 | 15 | 13 | 0.87 | 6 | 49 | 3.27 | .143 | 1 | 0.07 | 17.5 | 1.2 |
| Neutral | 10 | 34 | 19 | 0.56 | 15 | 84 | 2.47 | .048 | 2 | 0.06 | 30.5 | 0.9 |
| Wins | 10 | 31 | 23 | 0.74 | 9 | 83 | 2.68 | .169 | 4 | 0.13 | 34.5 | 1.1 |
| Losses | 7 | 27 | 15 | 0.56 | 12 | 67 | 2.48 | .045 | 0 | 0.00 | 20.0 | 0.7 |
| August | 9 | 26 | 17 | 0.65 | 6 | 55 | 2.12 | .200 | 2 | 0.08 | 22.0 | 0.8 |
| September | 8 | 32 | 21 | 0.66 | 15 | 95 | 2.97 | .063 | 2 | 0.06 | 32.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 23 | 0.40 | 1 | 31 | 32 | 0.55 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Away | 4 | 15 | 7 | 0.47 | 0 | 9 | 9 | 0.60 |
| Neutral | 10 | 34 | 15 | 0.44 | 1 | 21 | 22 | 0.65 |
| Wins | 10 | 31 | 12 | 0.39 | 1 | 21 | 22 | 0.71 |
| Losses | 7 | 27 | 11 | 0.41 | 0 | 10 | 10 | 0.37 |
| August | 9 | 26 | 9 | 0.35 | 1 | 8 | 9 | 0.35 |
| September | 8 | 32 | 14 | 0.44 | 0 | 23 | 23 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 10 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 10 | 31 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 7 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 9 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 32 | 0 | 0 | 0.00 | 0 | 4 | 1 |
