Kyra Levassar
m
31
k/s
1.91
h %
.078
a/s
0.02
b/s
0.31
sa/s
0.02
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 106 | 43 |
| Kills | 202 | 65 |
| Kills per set | 1.91 | 1.51 |
| Errors | 146 | 61 |
| Total Attacks | 715 | 254 |
| Total Attacks per set | 6.75 | 5.91 |
| Hitting Percentage | .078 | .016 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 247 | 42 |
| Reception Errors | 35 | 6 |
| Digs | 101 | 39 |
| Digs per set | 0.95 | 0.91 |
| Block Solo | 4 | 1 |
| Block Assist | 29 | 16 |
| Block Total | 33 | 17 |
| Blocks per set | 0.31 | 0.40 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 222.5 | 74.0 |
| Points per set | 2.1 | 1.7 |
| Matches started | 27 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 7.0 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 8.0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 7 | 7 | 40 | .000 | 0 | 8.0 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 14 | 8 | 42 | .143 | 0 | 14.0 |
| Aug 31 | Cloud County Community College | L, 3-1 | - | 3 | 3 | 6 | 17 | -.176 | 0 | 3.0 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 14 | 3 | 36 | .306 | 0 | 14.0 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 0 | 8.5 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 5 | 19 | -.158 | 0 | 2.5 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 11 | 8 | 37 | .081 | 0 | 12.0 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 10 | 4 | 35 | .171 | 1 | 11.5 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 13 | 5 | 31 | .258 | 0 | 13.0 |
| Sep 13 | at Blinn College | L, 3-0 | - | 3 | 2 | 4 | 16 | -.125 | 0 | 2.5 |
| Sep 14 | Independence Community College | W, 3-1 | 1 | 4 | 15 | 4 | 26 | .423 | 0 | 15.0 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 5 | 4 | 34 | .029 | 1 | 5.5 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 4.5 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 4 | 8 | 10 | 29 | -.069 | 0 | 8.0 |
| Sep 25 | Midland College | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 0 | 10.5 |
| Oct 2 | Amarillo College | W, 3-1 | - | 4 | 6 | 4 | 15 | .133 | 0 | 8.5 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 5.5 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 5.0 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.5 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 2.0 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 4 | 5 | 26 | -.038 | 0 | 5.0 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 4.0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Cloud County Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Blinn College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Independence Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Midland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Amarillo College | W, 3-1 | - | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 2 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 4 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 1 |
| Aug 31 | Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 1 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Sep 13 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 14 | Independence Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 25 | Midland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 3 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 106 | 202 | 1.91 | 146 | 715 | 6.75 | .078 | 2 | 0.02 | 222.5 | 2.1 |
| Total | 31 | 106 | 202 | 1.91 | 146 | 715 | 6.75 | .078 | 2 | 0.02 | 222.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 106 | 101 | 0.95 | 4 | 29 | 33 | 0.31 |
| Total | 31 | 106 | 101 | 0.95 | 4 | 29 | 33 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 106 | 0 | 2 | 0.02 | 1 | 247 | 35 |
| Total | 31 | 106 | 0 | 2 | 0.02 | 1 | 247 | 35 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 202 | 1.91 | 146 | 715 | 6.75 | .078 | 2 | 0.02 | 222.5 | 2.1 |
| Conference | 14 | 43 | 65 | 1.51 | 61 | 254 | 5.91 | .016 | 0 | 0.00 | 74.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 52 | 99 | 1.90 | 73 | 327 | 6.29 | .080 | 1 | 0.02 | 110.5 | 2.1 |
| Away | 11 | 38 | 67 | 1.76 | 49 | 246 | 6.47 | .073 | 0 | 0.00 | 73.5 | 1.9 |
| Neutral | 4 | 16 | 36 | 2.25 | 24 | 142 | 8.88 | .085 | 1 | 0.06 | 38.5 | 2.4 |
| Wins | 11 | 40 | 93 | 2.33 | 46 | 266 | 6.65 | .177 | 1 | 0.03 | 103.0 | 2.6 |
| Losses | 20 | 66 | 109 | 1.65 | 100 | 449 | 6.80 | .020 | 1 | 0.02 | 119.5 | 1.8 |
| August | 8 | 29 | 66 | 2.28 | 40 | 218 | 7.52 | .119 | 0 | 0.00 | 71.0 | 2.4 |
| September | 13 | 45 | 94 | 2.09 | 65 | 328 | 7.29 | .088 | 2 | 0.04 | 101.5 | 2.3 |
| October | 9 | 29 | 39 | 1.34 | 36 | 154 | 5.31 | .019 | 0 | 0.00 | 47.0 | 1.6 |
| November | 1 | 3 | 3 | 1.00 | 5 | 15 | 5.00 | -.133 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 101 | 0.95 | 4 | 29 | 33 | 0.31 |
| Conference | 14 | 43 | 39 | 0.91 | 1 | 16 | 17 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 52 | 48 | 0.92 | 3 | 13 | 16 | 0.31 |
| Away | 11 | 38 | 35 | 0.92 | 1 | 11 | 12 | 0.32 |
| Neutral | 4 | 16 | 18 | 1.13 | 0 | 5 | 5 | 0.31 |
| Wins | 11 | 40 | 44 | 1.10 | 2 | 12 | 14 | 0.35 |
| Losses | 20 | 66 | 57 | 0.86 | 2 | 17 | 19 | 0.29 |
| August | 8 | 29 | 35 | 1.21 | 1 | 4 | 5 | 0.17 |
| September | 13 | 45 | 34 | 0.76 | 2 | 11 | 13 | 0.29 |
| October | 9 | 29 | 27 | 0.93 | 1 | 14 | 15 | 0.52 |
| November | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 0 | 2 | 0.02 | 1 | 247 | 35 |
| Conference | 14 | 43 | 0 | 0 | 0.00 | 0 | 42 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 52 | 0 | 2 | 0.04 | 1 | 113 | 20 |
| Away | 11 | 38 | 0 | 0 | 0.00 | 0 | 75 | 6 |
| Neutral | 4 | 16 | 0 | 0 | 0.00 | 0 | 59 | 9 |
| Wins | 11 | 40 | 0 | 2 | 0.05 | 1 | 79 | 11 |
| Losses | 20 | 66 | 0 | 0 | 0.00 | 0 | 168 | 24 |
| August | 8 | 29 | 0 | 2 | 0.07 | 1 | 98 | 12 |
| September | 13 | 45 | 0 | 0 | 0.00 | 0 | 125 | 23 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 11 | 0 |
