Official Volleyball Box Score
Western Texas Colleg at Frank Phillips Colle
10/16/2024 at 6:00 PM
@ Borger, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 33 | .121 |
| 2 | 12 | 1 | 43 | .256 |
| 3 | 4 | 5 | 31 | -.032 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 46 | .239 |
| 2 | 22 | 8 | 52 | .269 |
| 3 | 18 | 4 | 40 | .350 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margarita Vargas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Loera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addie Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zenaida Murillo * | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vianney Hernandez | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Teodora Shukuloska | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anastasija Andjelic * | 3 | 3 | 2 | 1 | 1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyra Levassar * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Anayah Sinclair * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Addison McClure * | 3 | 6 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maja Ludyga * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 23 | 9 | 79 | .177 | 19 | 3 | 1 | 4 | 51 | 0 | 10 | 0 | 0 | 31.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Celeste Uruena | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jurney Crim | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Madisen Fobbs * | 3 | 2 | 1 | 9 | .111 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Alana Martinez Jimenez * | 3 | 11 | 6 | 30 | .167 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Maria Augustyniak * | 3 | 0 | 0 | 3 | .000 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catyn Wright * | 3 | 14 | 6 | 30 | .267 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Zuzanna Zietek * | 3 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16.0 |
| 16 | Riley Valliant * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 58 | 19 | 138 | .283 | 57 | 6 | 12 | 2 | 71 | 0 | 4 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
