Anastasija Andjelic
m
31
k/s
2.33
h %
.232
a/s
0.19
b/s
0.37
sa/s
0.36
d/s
3.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 100 | 47 |
| Kills | 233 | 114 |
| Kills per set | 2.33 | 2.43 |
| Errors | 63 | 33 |
| Total Attacks | 733 | 359 |
| Total Attacks per set | 7.33 | 7.64 |
| Hitting Percentage | .232 | .226 |
| Assists | 19 | 10 |
| Assists per set | 0.19 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 8 |
| Service Errors | 28 | 14 |
| Service Aces per set | 0.36 | 0.17 |
| Receptions | 703 | 352 |
| Reception Errors | 32 | 21 |
| Digs | 327 | 155 |
| Digs per set | 3.27 | 3.30 |
| Block Solo | 0 | 0 |
| Block Assist | 37 | 20 |
| Block Total | 37 | 20 |
| Blocks per set | 0.37 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 287.5 | 132.0 |
| Points per set | 2.9 | 2.8 |
| Matches started | 29 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 9 | 0 | 29 | .310 | 0 | 18.0 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 1 | 5.0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | - | 2 | 6 | 0 | 1 | 6.000 | 0 | 10.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 9 | 2 | 33 | .212 | 2 | 10.5 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 20 | 5 | 60 | .250 | 0 | 22.0 |
| Aug 31 | Cloud County Community College | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 9.5 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 13 | 4 | 41 | .220 | 0 | 17.5 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 4 | 9 | 3 | 28 | .214 | 1 | 10.5 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 9.5 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 10 | 2 | 35 | .229 | 0 | 13.5 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 16 | 1 | 36 | .417 | 1 | 17.0 |
| Sep 13 | at Blinn College | L, 3-0 | 1 | 2 | 3 | 1 | 14 | .143 | 1 | 3.0 |
| Sep 14 | Independence Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 2 | 2 | 9 | .000 | 2 | 2.0 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 5 | 12 | 3 | 47 | .191 | 0 | 14.0 |
| Sep 25 | Midland College | L, 3-2 | 1 | 5 | 17 | 0 | 42 | .405 | 1 | 18.0 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 2 | 4 | 1 | 17 | .176 | 0 | 4.5 |
| Oct 2 | Amarillo College | W, 3-1 | 1 | 4 | 11 | 3 | 32 | .250 | 3 | 14.5 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 10 | 2 | 28 | .286 | 0 | 11.0 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 1 | 7.5 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 3 | 22 | -.045 | 1 | 2.5 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 2 | 1 | 1.000 | 0 | 4.0 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 2 | 6.5 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 0 | 3.5 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 13 | 3 | 29 | .345 | 1 | 15.5 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 13 | 2 | 34 | .324 | 0 | 14.0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 12 | 4 | 38 | .211 | 1 | 13.5 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 23 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Cloud County Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 23 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Blinn College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Independence Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Midland College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Amarillo College | W, 3-1 | 1 | 4 | 14 | 0 | 5 | 0 | 5 | 0 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 20 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of the Southwest (JV) | - | - | - | - | - | - | - | |
| Aug 21 | Midwestern State University | - | - | - | - | - | - | - | |
| Aug 23 | Temple College | W, 3-2 | 1 | 5 | 0 | 8 | 0 | 25 | 1 |
| Aug 23 | Mountain View College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 |
| Aug 24 | Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 1 |
| Aug 24 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 4 | 0 | 5 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 1 |
| Aug 30 | at Ranger College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 26 | 0 |
| Aug 31 | Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 24 | 1 |
| Aug 31 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 30 | 0 |
| Sep 6 | at North Central Texas College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 38 | 0 |
| Sep 6 | Hillsborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 28 | 2 |
| Sep 7 | Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 33 | 2 |
| Sep 11 | Cisco College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 33 | 0 |
| Sep 13 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 29 | 0 |
| Sep 13 | at Blinn College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 19 | 1 |
| Sep 14 | Independence Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 15 | 2 |
| Sep 18 | Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 0 |
| Sep 21 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 42 | 3 |
| Sep 25 | Midland College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 53 | 7 |
| Sep 28 | New Mexico Military Institute | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 20 | 3 |
| Oct 2 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 0 |
| Oct 5 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 30 | 1 |
| Oct 9 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
| Oct 12 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 36 | 2 |
| Oct 16 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 2 |
| Oct 19 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 27 | 1 |
| Oct 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 26 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 1 |
| Oct 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 21 | 0 |
| Nov 2 | Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 100 | 233 | 2.33 | 63 | 733 | 7.33 | .232 | 19 | 0.19 | 287.5 | 2.9 |
| Total | 31 | 100 | 233 | 2.33 | 63 | 733 | 7.33 | .232 | 19 | 0.19 | 287.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 100 | 327 | 3.27 | 0 | 37 | 37 | 0.37 |
| Total | 31 | 100 | 327 | 3.27 | 0 | 37 | 37 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 100 | 0 | 36 | 0.36 | 28 | 703 | 32 |
| Total | 31 | 100 | 0 | 36 | 0.36 | 28 | 703 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 233 | 2.33 | 63 | 733 | 7.33 | .232 | 19 | 0.19 | 287.5 | 2.9 |
| Conference | 14 | 47 | 114 | 2.43 | 33 | 359 | 7.64 | .226 | 10 | 0.21 | 132.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 113 | 2.31 | 24 | 352 | 7.18 | .253 | 7 | 0.14 | 149.5 | 3.1 |
| Away | 11 | 37 | 84 | 2.27 | 31 | 275 | 7.43 | .193 | 6 | 0.16 | 98.0 | 2.6 |
| Neutral | 4 | 14 | 36 | 2.57 | 8 | 106 | 7.57 | .264 | 6 | 0.43 | 40.0 | 2.9 |
| Wins | 11 | 34 | 88 | 2.59 | 15 | 234 | 6.88 | .312 | 7 | 0.21 | 114.5 | 3.4 |
| Losses | 20 | 66 | 145 | 2.20 | 48 | 499 | 7.56 | .194 | 12 | 0.18 | 173.0 | 2.6 |
| August | 8 | 27 | 58 | 2.15 | 15 | 184 | 6.81 | .234 | 3 | 0.11 | 81.0 | 3.0 |
| September | 13 | 41 | 96 | 2.34 | 21 | 302 | 7.37 | .248 | 7 | 0.17 | 114.0 | 2.8 |
| October | 9 | 29 | 67 | 2.31 | 23 | 209 | 7.21 | .211 | 8 | 0.28 | 79.0 | 2.7 |
| November | 1 | 3 | 12 | 4.00 | 4 | 38 | 12.67 | .211 | 1 | 0.33 | 13.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 327 | 3.27 | 0 | 37 | 37 | 0.37 |
| Conference | 14 | 47 | 155 | 3.30 | 0 | 20 | 20 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 124 | 2.53 | 0 | 19 | 19 | 0.39 |
| Away | 11 | 37 | 141 | 3.81 | 0 | 14 | 14 | 0.38 |
| Neutral | 4 | 14 | 62 | 4.43 | 0 | 4 | 4 | 0.29 |
| Wins | 11 | 34 | 119 | 3.50 | 0 | 11 | 11 | 0.32 |
| Losses | 20 | 66 | 208 | 3.15 | 0 | 26 | 26 | 0.39 |
| August | 8 | 27 | 84 | 3.11 | 0 | 6 | 6 | 0.22 |
| September | 13 | 41 | 117 | 2.85 | 0 | 14 | 14 | 0.34 |
| October | 9 | 29 | 119 | 4.10 | 0 | 14 | 14 | 0.48 |
| November | 1 | 3 | 7 | 2.33 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 0 | 36 | 0.36 | 28 | 703 | 32 |
| Conference | 14 | 47 | 0 | 8 | 0.17 | 14 | 352 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 0 | 27 | 0.55 | 19 | 343 | 18 |
| Away | 11 | 37 | 0 | 7 | 0.19 | 4 | 273 | 9 |
| Neutral | 4 | 14 | 0 | 2 | 0.14 | 5 | 87 | 5 |
| Wins | 11 | 34 | 0 | 21 | 0.62 | 14 | 206 | 3 |
| Losses | 20 | 66 | 0 | 15 | 0.23 | 14 | 497 | 29 |
| August | 8 | 27 | 0 | 20 | 0.74 | 8 | 149 | 4 |
| September | 13 | 41 | 0 | 11 | 0.27 | 12 | 337 | 20 |
| October | 9 | 29 | 0 | 5 | 0.17 | 7 | 205 | 8 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 12 | 0 |
