Avery Northcutt
m
14
k/s
0.64
h %
.091
a/s
0.04
b/s
0.80
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 25 | 10 |
| Kills | 16 | 9 |
| Kills per set | 0.64 | 0.90 |
| Errors | 10 | 7 |
| Total Attacks | 66 | 39 |
| Total Attacks per set | 2.64 | 3.90 |
| Hitting Percentage | .091 | .051 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 4 |
| Digs per set | 0.52 | 0.40 |
| Block Solo | 5 | 1 |
| Block Assist | 15 | 5 |
| Block Total | 20 | 6 |
| Blocks per set | 0.80 | 0.60 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 12.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 1 | 4.5 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 0 | 6.5 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 3 | 3 | 15 | .000 | 0 | 5.0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 6.0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 2 | 2 | 6 | 0 | 8 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Odessa College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 16 | 0.64 | 10 | 66 | 2.64 | .091 | 1 | 0.04 | 28.5 | 1.1 |
| Conference | 4 | 10 | 9 | 0.90 | 7 | 39 | 3.90 | .051 | 0 | 0.00 | 12.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 8 | 1.33 | 3 | 26 | 4.33 | .192 | 0 | 0.00 | 9.5 | 1.6 |
| Away | 4 | 9 | 3 | 0.33 | 5 | 21 | 2.33 | -.095 | 0 | 0.00 | 6.0 | 0.7 |
| Neutral | 6 | 10 | 5 | 0.50 | 2 | 19 | 1.90 | .158 | 1 | 0.10 | 13.0 | 1.3 |
| Wins | 9 | 18 | 15 | 0.83 | 6 | 54 | 3.00 | .167 | 1 | 0.06 | 26.5 | 1.5 |
| Losses | 5 | 7 | 1 | 0.14 | 4 | 12 | 1.71 | -.250 | 0 | 0.00 | 2.0 | 0.3 |
| August | 5 | 6 | 6 | 1.00 | 2 | 19 | 3.17 | .211 | 1 | 0.17 | 8.5 | 1.4 |
| September | 3 | 4 | 0 | 0.00 | 2 | 4 | 1.00 | -.500 | 0 | 0.00 | 0.5 | 0.1 |
| October | 3 | 8 | 9 | 1.13 | 5 | 35 | 4.38 | .114 | 0 | 0.00 | 12.5 | 1.6 |
| November | 3 | 7 | 1 | 0.14 | 1 | 8 | 1.14 | .000 | 0 | 0.00 | 7.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 13 | 0.52 | 5 | 15 | 20 | 0.80 |
| Conference | 4 | 10 | 4 | 0.40 | 1 | 5 | 6 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 0.50 | 1 | 1 | 2 | 0.33 |
| Away | 4 | 9 | 1 | 0.11 | 1 | 4 | 5 | 0.56 |
| Neutral | 6 | 10 | 9 | 0.90 | 3 | 10 | 13 | 1.30 |
| Wins | 9 | 18 | 11 | 0.61 | 4 | 15 | 19 | 1.06 |
| Losses | 5 | 7 | 2 | 0.29 | 1 | 0 | 1 | 0.14 |
| August | 5 | 6 | 5 | 0.83 | 1 | 3 | 4 | 0.67 |
| September | 3 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| October | 3 | 8 | 4 | 0.50 | 1 | 5 | 6 | 0.75 |
| November | 3 | 7 | 3 | 0.43 | 3 | 6 | 9 | 1.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Conference | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 9 | 18 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 5 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
