Lauren Fuller
5

Lauren Fuller

m
30
k/s
0.00
h %
-.400
a/s
0.52
b/s
0.00
sa/s
0.08
d/s
6.15
Player Stats
  Overall Conference
Matches 30 14
Sets 108 51
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 5 1
Total Attacks per set 0.05 0.02
Hitting Percentage -.400 -1.000
Assists 56 20
Assists per set 0.52 0.39
Service Total Attempts 0 0
Service Aces 9 2
Service Errors 4 3
Service Aces per set 0.08 0.04
Receptions 515 261
Reception Errors 27 14
Digs 664 313
Digs per set 6.15 6.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 9.0 2.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 19 New Mexico Junior College L, 3-0
Oct 22 at New Mexico Military Institute L, 3-1
Oct 27 at Amarillo College L, 3-1
Oct 29 Clarendon College W, 3-1
Nov 3 vs. TBA
Nov 4 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 University of the Southwest   - - - - - - - -
Aug 19 vs. Lee College W, 3-2 - 5 0 0 0 - 2 0.0
Aug 19 vs. Otero College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 20 vs. North Central Texas College W, 3-1 - 4 0 0 0 - 4 0.0
Aug 20 vs. Navarro College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 at Cisco College L, 3-1 - 4 0 0 1 .000 1 0.0
Aug 26 Vernon College W, 3-1 - 4 0 0 0 - 3 2.0
Aug 26 Lee College L, 3-2 - 5 0 0 2 .000 2 0.0
Aug 27 vs. Blinn College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Aug 27 Southwestern Christian College W, 3-0 - 3 0 0 0 - 3 1.0
Aug 30 Ranger College   - - - - - - - -
Sep 2 vs. Clarendon College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 2 vs. Seminole State College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 vs. Dallas College Cedar Valley W, 3-0 - 3 0 0 0 - 4 3.0
Sep 3 vs. Dallas College Richland W, 3-0 - 3 0 0 0 - 1 0.0
Sep 8 at Ranger College W, 3-1 - 4 0 0 0 - 4 0.0
Sep 10 Cisco College W, 3-1 - 4 0 0 0 - 3 1.0
Sep 14 at Odessa College L, 3-1 - 4 0 0 0 - 3 0.0
Sep 17 Frank Phillips College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 21 at Midland College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 24 at New Mexico Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 New Mexico Military Institute L, 3-1 - 4 0 0 0 - 3 0.0
Oct 1 Amarillo College W, 3-1 - 4 0 0 0 - 3 1.0
Oct 5 at Clarendon College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 Odessa College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Frank Phillips College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 15 Midland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 New Mexico Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at New Mexico Military Institute L, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 27 at Amarillo College L, 3-1 - 4 0 0 0 - 2 0.0
Oct 29 Clarendon College W, 3-1 - 4 0 0 0 - 4 0.0
Nov 3 vs. TBA   - - - - - - - -
Nov 4 vs. Odessa College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 at TBA   - - - - - - - -
Apr 12 Midland College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 University of the Southwest   - - - - - - - -
Aug 19 vs. Lee College W, 3-2 - 5 29 0 0 0 0 0
Aug 19 vs. Otero College W, 3-0 - 3 16 0 0 0 0 0
Aug 20 vs. North Central Texas College W, 3-1 - 4 21 0 0 0 0 0
Aug 20 vs. Navarro College L, 3-0 - 3 8 0 0 0 0 0
Aug 23 at Cisco College L, 3-1 - 4 16 0 0 0 0 1
Aug 26 Vernon College W, 3-1 - 4 32 0 0 0 0 0
Aug 26 Lee College L, 3-2 - 5 28 0 0 0 0 0
Aug 27 vs. Blinn College L, 3-0 - 3 24 0 0 0 0 0
Aug 27 Southwestern Christian College W, 3-0 - 3 23 0 0 0 0 0
Aug 30 Ranger College   - - - - - - - -
Sep 2 vs. Clarendon College W, 3-0 - 3 15 0 0 0 0 0
Sep 2 vs. Seminole State College W, 3-0 - 3 22 0 0 0 0 0
Sep 3 vs. Dallas College Cedar Valley W, 3-0 - 3 18 0 0 0 0 1
Sep 3 vs. Dallas College Richland W, 3-0 - 3 22 0 0 0 0 0
Sep 8 at Ranger College W, 3-1 - 4 29 0 0 0 0 0
Sep 10 Cisco College W, 3-1 - 4 25 0 0 0 0 0
Sep 14 at Odessa College L, 3-1 - 4 32 0 0 0 0 0
Sep 17 Frank Phillips College L, 3-1 - 4 22 0 0 0 0 0
Sep 21 at Midland College L, 3-0 - 3 15 0 0 0 0 0
Sep 24 at New Mexico Junior College L, 3-0 - 3 14 0 0 0 0 0
Sep 28 New Mexico Military Institute L, 3-1 - 4 29 0 0 0 0 0
Oct 1 Amarillo College W, 3-1 - 4 30 0 0 0 0 0
Oct 5 at Clarendon College W, 3-0 - 3 16 0 0 0 0 0
Oct 8 Odessa College L, 3-0 - 3 23 0 0 0 0 0
Oct 12 at Frank Phillips College L, 3-2 - 5 32 0 0 0 0 0
Oct 15 Midland College L, 3-0 - 3 15 0 0 0 0 1
Oct 19 New Mexico Junior College L, 3-0 - 3 17 0 0 0 0 0
Oct 22 at New Mexico Military Institute L, 3-1 - 4 20 0 0 0 0 0
Oct 27 at Amarillo College L, 3-1 - 4 30 0 0 0 0 0
Oct 29 Clarendon College W, 3-1 - 4 18 0 0 0 0 0
Nov 3 vs. TBA   - - - - - - - -
Nov 4 vs. Odessa College L, 3-0 - 3 23 0 0 0 0 0
Nov 5 at TBA   - - - - - - - -
Apr 12 Midland College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 15 University of the Southwest   - - - - - - -
Aug 19 vs. Lee College W, 3-2 - 5 0 0 0 23 3
Aug 19 vs. Otero College W, 3-0 - 3 0 0 0 18 0
Aug 20 vs. North Central Texas College W, 3-1 - 4 0 0 1 15 0
Aug 20 vs. Navarro College L, 3-0 - 3 0 0 0 21 3
Aug 23 at Cisco College L, 3-1 - 4 0 0 0 24 2
Aug 26 Vernon College W, 3-1 - 4 0 2 0 13 1
Aug 26 Lee College L, 3-2 - 5 0 0 0 6 1
Aug 27 vs. Blinn College L, 3-0 - 3 0 0 0 6 0
Aug 27 Southwestern Christian College W, 3-0 - 3 0 1 0 23 0
Aug 30 Ranger College   - - - - - - -
Sep 2 vs. Clarendon College W, 3-0 - 3 0 0 0 12 0
Sep 2 vs. Seminole State College W, 3-0 - 3 0 0 0 20 0
Sep 3 vs. Dallas College Cedar Valley W, 3-0 - 3 0 3 0 13 0
Sep 3 vs. Dallas College Richland W, 3-0 - 3 0 0 0 18 0
Sep 8 at Ranger College W, 3-1 - 4 0 0 0 21 2
Sep 10 Cisco College W, 3-1 - 4 0 1 0 10 1
Sep 14 at Odessa College L, 3-1 - 4 0 0 0 15 1
Sep 17 Frank Phillips College L, 3-1 - 4 0 0 0 22 0
Sep 21 at Midland College L, 3-0 - 3 0 1 0 14 0
Sep 24 at New Mexico Junior College L, 3-0 - 3 0 0 0 21 0
Sep 28 New Mexico Military Institute L, 3-1 - 4 0 0 0 18 0
Oct 1 Amarillo College W, 3-1 - 4 0 1 1 24 2
Oct 5 at Clarendon College W, 3-0 - 3 0 0 0 9 1
Oct 8 Odessa College L, 3-0 - 3 0 0 1 16 2
Oct 12 at Frank Phillips College L, 3-2 - 5 0 0 1 35 3
Oct 15 Midland College L, 3-0 - 3 0 0 0 10 0
Oct 19 New Mexico Junior College L, 3-0 - 3 0 0 0 9 0
Oct 22 at New Mexico Military Institute L, 3-1 - 4 0 0 0 22 2
Oct 27 at Amarillo College L, 3-1 - 4 0 0 0 32 0
Oct 29 Clarendon College W, 3-1 - 4 0 0 0 14 3
Nov 3 vs. TBA   - - - - - - -
Nov 4 vs. Odessa College L, 3-0 - 3 0 0 0 11 0
Nov 5 at TBA   - - - - - - -
Apr 12 Midland College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 108 0 0.00 2 5 0.05 -.400 56 0.52 9.0 0.1
2023-24 34 126 0 0.00 0 2 0.02 .000 102 0.81 16.0 0.1
Total 64 234 0 0.00 2 7 0.03 -.286 158 0.68 25.0 0.1
  m s digs d/s bs ba tot b/s
2022-23 30 108 664 6.15 0 0 0 0.00
2023-24 34 126 706 5.60 0 0 0 0.00
Total 64 234 1370 5.85 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 30 108 0 9 0.08 4 515 27
2023-24 34 126 0 16 0.13 17 572 47
Total 64 234 0 25 0.11 21 1087 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 0 0.00 2 5 0.05 -.400 56 0.52 9.0 0.1
Conference 14 51 0 0.00 1 1 0.02 -1.000 20 0.39 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 0 2 0.05 .000 22 0.54 5.0 0.1
Away 9 34 0 0.00 1 2 0.06 -.500 14 0.41 1.0 0.0
Neutral 10 33 0 0.00 1 1 0.03 -1.000 20 0.61 3.0 0.1
                         
Wins 14 50 0 0.00 0 0 0.00 - 37 0.74 8.0 0.2
Losses 16 58 0 0.00 2 5 0.09 -.400 19 0.33 1.0 0.0
                         
August 9 34 0 0.00 1 4 0.12 -.250 19 0.56 3.0 0.1
September 11 38 0 0.00 0 0 0.00 - 24 0.63 5.0 0.1
October 9 33 0 0.00 1 1 0.03 -1.000 12 0.36 1.0 0.0
November 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 108 664 6.15 0 0 0 0.00
Conference 14 51 313 6.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 262 6.39 0 0 0 0.00
Away 9 34 204 6.00 0 0 0 0.00
Neutral 10 33 198 6.00 0 0 0 0.00
                 
Wins 14 50 316 6.32 0 0 0 0.00
Losses 16 58 348 6.00 0 0 0 0.00
                 
August 9 34 197 5.79 0 0 0 0.00
September 11 38 243 6.39 0 0 0 0.00
October 9 33 201 6.09 0 0 0 0.00
November 1 3 23 7.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 108 0 9 0.08 4 515 27
Conference 14 51 0 2 0.04 3 261 14
Exhibition - - - - - - - -
                 
Home 11 41 0 5 0.12 2 165 10
Away 9 34 0 1 0.03 1 193 11
Neutral 10 33 0 3 0.09 1 157 6
                 
Wins 14 50 0 8 0.16 2 233 13
Losses 16 58 0 1 0.02 2 282 14
                 
August 9 34 0 3 0.09 1 149 10
September 11 38 0 5 0.13 0 184 4
October 9 33 0 1 0.03 3 171 13
November 1 3 0 0 0.00 0 11 0