Official Volleyball Box Score
Western Texas Colleg at New Mexico Military
10/22/2022 at 2:00 PM
@ Roswell, NM
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 3 | 7 | 39 | -.103 |
| 4 | 3 | 7 | 30 | -.133 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Brytkowska | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brylee Awbrey * | 4 | 3 | 7 | 30 | -.133 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Rachael White * | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Metzler * | 4 | 4 | 7 | 28 | -.107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Lauren Fuller | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alma Vargas | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Avery Northcutt * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Jennifer Valdez * | 4 | 4 | 1 | 17 | .176 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Sara Bebout | 4 | 0 | 1 | 8 | -.125 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Macy Hopkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katherine Bebout | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Clarissa Galindo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 132 | .015 | 18 | 2 | 2 | 5 | 68 | 0 | 8 | 3 | 1 | 32.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mio Yamamoto * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vicki Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laila Bernardino | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 1 | 2 | 19 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Evelyn Araujo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Linares * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Barbara Guedes Rezende * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Baby Moleni * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Marysa Ocampo | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Allyah Tokelau * | 4 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 15 | MaryJane Vanisi | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kekililani Helekahi * | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1.5 |
| 18 | Vitoria Oliveira | 4 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 20.5 |
| Totals | 62 | 18 | 141 | .312 | 59 | 6 | 5 | 6 | 100 | 2 | 16 | 3 | 3 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
