Karmen Coronado
gp
8
gs
8
min
650:00
ga
15
gaa
2.08
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 8 | 5 |
| Minutes | 650:00 | 380:00 |
| Goals against | 15 | 8 |
| Goals-against average | 2.08 | 1.89 |
| Saves | 37 | 17 |
| Save pct | .712 | .680 |
| Wins | 0 | 0 |
| Losses | 6 | 3 |
| Ties | 2 | 2 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Huston- Tillotson University | - | - | - | - | - | - | |
| Aug 19 # | at Wayland Baptist | - | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | - | - | - | - | - | - |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 5 | at Garden City Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at Hill College | T, 2-2 | - | - | - | - | - | - |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 10 | Hill College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 20:00 |
| Feb 21 # | at Paul Quinn College | - | - | - | - | - | - | |
| Feb 22 # | at Midwestern State University | - | - | - | - | - | - | |
| Feb 28 # | Huston-Tillotson University | - | - | - | - | - | - | |
| Mar 7 # | Lubbock Christian University | - | - | - | - | - | - | |
| Mar 28 # | Huston-Tillotson University | - | - | - | - | - | - | |
| Apr 11 # | Wayland Baptist University | - | - | - | - | - | - | |
| Apr 18 # | at New Mexico Highlands University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | - | - | - | - | - |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 9 | at Jacksonville College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 16 | Cisco College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 19 | at Hill College | T, 2-2 | - | - | - | - | - |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | Hill College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 1 | 1 | 0 | .000 |
| Feb 21 # | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 # | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 # | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 # | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 # | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 # | at New Mexico Highlands University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.67 | 2.08 | 4.11 |
| Conference | 5 | 5 | 1.60 | 1.89 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.35 | 3.33 |
| Away | 5 | 5 | 2.00 | 2.40 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 2.00 | 2.68 | 4.14 |
| September | 5 | 5 | 2.17 | 2.60 | 4.83 |
| October | 3 | 3 | .67 | 0.90 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 6 | 2 | 1/0 | 650:00 |
| Conference | 5 | 0 | 3 | 2 | 1/0 | 380:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 1 | 0/0 | 200:00 |
| Away | 5 | 0 | 4 | 1 | 1/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 470:00 |
| September | 5 | 0 | 4 | 1 | 0/0 | 450:00 |
| October | 3 | 0 | 2 | 1 | 1/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:13 |
| Conference | 5 | 76:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 66:40 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 67:09 |
| September | 5 | 75:00 |
| October | 3 | 66:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 15 | 37 | .712 |
| Conference | 5 | 5 | 8 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 10 | .769 |
| Away | 5 | 5 | 12 | 27 | .692 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 14 | 29 | .674 |
| September | 5 | 5 | 13 | 29 | .690 |
| October | 3 | 3 | 2 | 8 | .800 |
