Karmen Coronado
gp
9
gs
8
min
565:00
ga
28
gaa
4.46
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 8 | 5 |
| Minutes | 565:00 | 345:00 |
| Goals against | 28 | 20 |
| Goals-against average | 4.46 | 5.22 |
| Saves | 46 | 32 |
| Save pct | .622 | .615 |
| Wins | 0 | 0 |
| Losses | 7 | 5 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Laredo FC | - | - | - | - | - | - | |
| Aug 20 # | Eastern New Mexico University | - | - | - | - | - | - | |
| Aug 23 | at Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Aug 25 | at Lamar Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 20:00 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | |
| Sep 5 | at Dallas College Eastfield | L, 4-3 | - | - | - | - | - | - |
| Sep 6 | at Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Dallas College Brookhaven | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Cisco College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | Hill College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Ranger College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Hill College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Ranger College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Oct 15 | Cisco College | W, 4-1 | - | - | - | - | - | - |
| Feb 15 | Rayos FC (Dallas Club) | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 7 | at University of Southwest | - | - | - | - | - | - | |
| Mar 29 | Sul Ross State University | - | - | - | - | - | - | |
| Apr 5 | Huston-Tilloston University | - | - | - | - | - | - | |
| Apr 12 | Wayland Baptist University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Laredo FC | - | - | - | - | - | |
| Aug 20 # | Eastern New Mexico University | - | - | - | - | - | |
| Aug 23 | at Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 25 | at Lamar Community College | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 5 | at Dallas College Eastfield | L, 4-3 | - | - | - | - | - |
| Sep 6 | at Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Sep 10 | Dallas College Brookhaven | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 13 | at Cisco College | W, 1-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | Hill College | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 27 | Ranger College | W, 1-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 4 | at Hill College | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Oct 11 | Ranger College | W, 1-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | Cisco College | W, 4-1 | - | - | - | - | - |
| Feb 15 | Rayos FC (Dallas Club) | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of Southwest | - | - | - | - | - | |
| Mar 29 | Sul Ross State University | - | - | - | - | - | |
| Apr 5 | Huston-Tilloston University | - | - | - | - | - | |
| Apr 12 | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 3.11 | 4.46 | 5.11 |
| Conference | 5 | 5 | 4.00 | 5.22 | 6.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4.25 | 5.10 | 4.75 |
| Away | 5 | 4 | 2.20 | 3.74 | 5.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3.00 | 4.91 | 5.00 |
| Losses | 5 | 4 | 3.60 | 4.26 | 6.20 |
| August | 2 | 1 | .50 | 2.25 | .50 |
| September | 5 | 5 | 3.80 | 4.22 | 6.80 |
| October | 2 | 2 | 4.00 | 6.00 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 7 | 1 | 0/0 | 565:00 |
| Conference | 5 | 0 | 5 | 0 | 0/0 | 345:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 4 | 0 | 0/0 | 300:00 |
| Away | 5 | 0 | 3 | 1 | 0/0 | 265:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 3 | 0 | 0/0 | 165:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 380:00 |
| August | 2 | 0 | 0 | 1 | 0/0 | 40:00 |
| September | 5 | 0 | 5 | 0 | 0/0 | 405:00 |
| October | 2 | 0 | 2 | 0 | 0/0 | 120:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 62:47 |
| Conference | 5 | 69:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 75:00 |
| Away | 5 | 53:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 55:00 |
| Losses | 5 | 76:00 |
| August | 2 | 20:00 |
| September | 5 | 81:00 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 28 | 46 | .622 |
| Conference | 5 | 5 | 20 | 32 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 17 | 19 | .528 |
| Away | 5 | 4 | 11 | 27 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 9 | 15 | .625 |
| Losses | 5 | 4 | 18 | 31 | .633 |
| August | 2 | 1 | 1 | 1 | .500 |
| September | 5 | 5 | 19 | 34 | .642 |
| October | 2 | 2 | 8 | 11 | .579 |
