Emily McCright
18 Emily McCright
-
- Hometown:
- Midland, TX
-
- Position:
- D/M
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | - | - | - | - | - |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cisco College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | - | - | - | - | - |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Hill College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Hill College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | - | 0 | - |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | - | - | - | - | - |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cisco College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Blinn College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cisco College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 | at New Mexico Highlands University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
