Samantha Morgan
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 5 | 3 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 14 | 14 |
| Shot Pct | .286 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | at Eastern New Mexico University (scrimmage) | |
| Aug 19 | at Sul Ross State University (scrimmage) | |
| Aug 26 | Otero Junior College | L, 3-2 |
| Aug 29 # | University of the Southwest | L, 1-0 |
| Sep 1 | at Rose State College | L, 3-1 |
| Sep 2 | vs. Seminole State College | L, 1-0 |
| Sep 7 | at Ranger College | L, 3-1 |
| Sep 9 | at Paul Quinn College | |
| Sep 14 | Hill College (White Out) | L, 2-1 |
| Sep 16 | Brookhaven College | L, 4-0 |
| Oct 1 | at Cisco College | T, 1-1 |
| Oct 5 | at Paris Junior College | W, 6-0 |
| Oct 12 | at Hill College | L, 3-0 |
| Oct 16 | Ranger College (Sophomore Day) | T, 2-2 |
| Oct 20 | Cisco College | W, 2-0 |
| Oct 25 | at Ranger College | L, 2-1 |
| Oct 27 | vs. TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
