University of the Southwest at Western Texas College August 29, 2018
Box Score
University of the Southwest
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
22 | 10 | 1 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Tobar | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of the Southwest
1st
|
0:00 | Team | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of the Southwest | 0 | 0 | 0 |
| Western Texas College | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of the Southwest | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of the Southwest | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of the Southwest | 9 | 0 | 9 |
| Western Texas College | 2 | 0 | 2 |
| Date/Time | August 29, 2018 - 2:00 PM |
|---|---|
| Location | Weaver Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |

