Madison Sniggs
gp
14
avg
.432
hr
-
rbi
9
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Plate appearances | 39 | 0 |
| At Bats | 37 | - |
| Runs | 3 | - |
| Hits | 16 | - |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | - |
| Total bases | 20 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .432 | - |
| On Base Percentage | .462 | - |
| Slugging Percentage | .541 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at Western Nebraska Community College | W, 14-2 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 |
| Mar 9 | at Pratt Community College | W, 13-3 |
| Mar 9 | at Pratt Community College | W, 16-8 |
| Mar 10 | at Pratt Community College | W, 18-9 |
| Mar 10 | at Pratt Community College | W, 21-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | McCook Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 2 | 4 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 2 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 2 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 3 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 4 | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
