January 30, 2020 McCook Community College at Western Texas College

1

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Western Texas College | 3 | 6 | 4 | 6 | X | 19 | 17 | 0 |
Box Score
McCook Community College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 3 | |
| 4 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
|
dp Everly Carey
|
3 | 1 | 2 | 4 | 0 | 1 | 3 |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 19 | 17 | 15 | 6 | 2 | 19 |
Batting
2B:
Courtney Beck
, Destiny Tarver
, Madison Sniggs
HR:
Courtney Beck
, Makenzie Moore
RBI:
Courtney Beck
, Destiny Tarver
, Kristina O'Banion (3)
, Baylee Stautzenberger
, Everly Carey (4)
, Madison Sniggs (3)
, Makenzie Moore (2)
Sac Fly:
Everly Carey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kacey Thurman (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 18 | 17 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 18 | 17 | 0 |
Pitching
Batters faced:
Kacey Thurman (18)
Other Information
| Location: | Western TX College |
| Attendance: | 0 |
| Weather: | |
