January 30, 2020 McCook Community College at Western Texas College

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Western Texas College | 0 | 7 | 1 | 0 | 0 | 3 | 11 | 13 | 4 |
Box Score
McCook Community College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 13 | 8 | 3 | 2 | 15 |
Batting
2B:
Destiny Tarver
, Kristina O'Banion
, Everly Carey
3B:
Courtney Beck
, Kacey Thurman
RBI:
Courtney Beck
, Destiny Tarver
, Everly Carey
, Makenzie Moore
, Alyssa Ybarra
, Kacey Thurman (3)
Baserunning
SB:
Everly Carey
, Alissa Collins (2)
, Makenzie Moore
, Kacey Thurman (2)
Fielding
E:
Kristina O'Banion
, Alissa Collins
, Makenzie Moore
, Alyssa Ybarra
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathalie Blattman (W, 1-0) | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 30 | 28 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 30 | 28 | 0 |
Pitching
Batters faced:
Nathalie Blattman (30)
Other Information
| Location: | Western TX College |
| Attendance: | 0 |
| Weather: | |
